Mercedes Sprinter is a reliable, safe and comfortable car designed for transporting passengers and cargo both around the city and in the suburbs. It is assembled at the German plant in Ludwigsfeld. Sprinter Classic has excellent capacity and resistance to difficult operating conditions, which attracts companies involved in cargo transportation.
Good visibility and controllability are some of the advantages of this model.
The technical characteristics of a Mercedes Sprinter are what any car driver looks at first, that is, fuel consumption, engine features, power, etc. This is what keeps you productive.
Mercedes Sprinter 311 cdi technical specifications
All these models have an OM 646 turbodiesel engine with 4 cylinders in-line arrangement, the power of which is 109 hp. With. It works with a 5-speed manual transmission. Due to well-chosen gearbox ratios, the rear-wheel drive Mercedes deftly maneuvers on city roads. Rated power 109 hp. With. at 3800 rpm, rated torque 280 Nm at 1600 rpm.
Mercedes Sprinter
home | Mercedes model range | Mercedes Sprinter |
The main thing for us is that you are satisfied. This says it all: the desire to reinforce your professional success, and the intention to honorably fulfill the expectations associated with the Mercedes-Benz brand. The new Sprinter is an extraordinary light-duty car that incorporates all the colossal experience and enthusiasm of its creators. As a result, you have a car from which you have the right to expect a lot. A small-tonnage car, which, like all its predecessors, by definition is obliged to serve as a standard in its car segment. You will see that the new Sprinter remains true to this principle in every respect. It is enough to appreciate only the new concept of its design with its characteristic Mercedes-Benz exterior, sweeping proportions and interesting drawing of the main lines. Be sure that now you have a professional partner with whom you can cope with any task.
Select a modification to obtain technical and operational characteristics:
Options | Cars | |||||||||||||||
209 CDI | 309 CDI | 509 CDI | 211 CDI | 311 CDI | 511 CDI | 215 CDI | 315 CDI | 515 CDI | 224 | 324 | 524 | |||||
Total weight, kg | 3000 | 3500 | 5000 | 3000 | 3500 | 5000 | 3000 | 3500 | 5000 | 3000 | 3500 | 5000 | ||||
Gross weight with trailer, kg | 5000 | 5500 | 7000 | 5000 | 5500 | 7000 | 5000 | 5500 | 7000 | 5000 | 5500 | 7000 | ||||
Engine | Diesel OM 646 DELA | Diesel OM 646 DELA | Diesel OM 646 DELA | Petrol M 272 E 35 | ||||||||||||
Number of cylinders/location | R4 | R4 | R4 | V-shaped, 90 | ||||||||||||
Cylinder diameter/piston stroke length, mm | 88 x 88.3 | 88 x 88.3 | 88 x 88.3 | 92.9 x 86.0 | ||||||||||||
Engine capacity, cm3 | 2148 | 2148 | 2148 | 3498 | ||||||||||||
Compression ratio | 18,0 | 18,0 | 18,0 | 10,7 | ||||||||||||
Number of valves per cylinder | 4 (2/2) | 4 (2/2) | 4 (2/2) | 4 (2/2) | ||||||||||||
Power, kW/hp/rpm | 65 / 88 / 3800 | 80 / 109 / 3800 | 110 / 150 / 3800 | 190 / 258 / 5900 | ||||||||||||
Torque, Nm | 220 | 280 | 330 | 340 | ||||||||||||
Fuel tank volume, l | 75 | 100 | ||||||||||||||
Fuel system | common rail direct injection with ECU, turbocharger and charge air cooling | injection with ECU | ||||||||||||||
Fuel consumption modes (l/100 km)* | ||||||||||||||||
urban | — | — | — | 11,8-13,3 | 11,8-13,3 | — | 11,8-13,3 | 11,8-13,3 | — | — | — | — | ||||
country | — | — | — | 7,7-8,7 | 7,7-8,7 | — | 7,7-8,7 | 7,7-8,7 | — | — | — | — | ||||
mixed | — | — | — | 9,2-10,4 | 9,2-10,4 | — | 9,2-10,4 | 9,2-10,4 | — | — | — | — | ||||
CO2 emissions (g/km) | — | — | — | 245-276 | 245-276 | — | 245-276 | 245-276 | — | — | — | — |
See also : automatic transmission repair
* Fuel consumption and emission data apply to vehicles with standard manual transmission
Helpful information:
- History of the Mercedes Sprinter
- Special website for the new Mercedes-Benz Sprinter
- Second special site for the new Mercedes-Benz Sprinter
Mercedes Sprinter video:
Photo gallery:
Fuel consumption Mercedes-Benz Sprinter restyling 2013, chassis, 2nd generation, NCV3
Engine capacity | Power | Transmission | Drive unit | Fuel | Consumption |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,1 |
2.1 l | 129 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,2 |
2.1 l | 129 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,4 |
2.1 l | 95 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,4 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,4 |
2.1 l | 95 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,5 |
2.1 l | 129 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,5 |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,5 |
2.1 l | 129 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,5 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,5 |
2.1 l | 129 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,6 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,7 |
2.1 l | 95 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,7 |
2.1 l | 129 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,7 |
2.1 l | 129 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,8 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,8 |
2.1 l | 95 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,9 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 7,9 |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,9 |
2.1 l | 129 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 7,9 |
2.1 l | 95 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 8,0 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,3 |
2.1 l | 129 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,4 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,4 |
2.1 l | 95 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 8,5 |
2.1 l | 129 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,6 |
3.0 l | 190 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,6 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,7 |
2.1 l | 129 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,9 |
2.1 l | 163 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 9,1 |
3.0 l | 190 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 9,4 |
2.1 l | 129 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 9,4 |
2.1 l | 129 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 9,6 |
2.1 l | 163 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 9,6 |
3.0 l | 190 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 9,8 |
3.0 l | 190 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 9,9 |
3.0 l | 190 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 10,2 |
3.0 l | 190 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 11,0 |
1.8 l | 156 hp | Automatic transmission | rear wheel drive (FR) | Gas/petrol | 12,0 |
1.8 l | 156 hp | Automatic transmission | rear wheel drive (FR) | Gasoline AI-95 | 12,1 |
1.8 l | 156 hp | Manual transmission | rear wheel drive (FR) | Gasoline AI-95 | 12,9 |
1.8 l | 156 hp | Manual transmission | rear wheel drive (FR) | Gas/petrol | 13,1 |
Fuel consumption Mercedes-Benz Sprinter 2022, bus, 3rd generation, VS30
Engine capacity | Power | Transmission | Drive unit | Fuel | Consumption |
2.1 l | 143 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,5 |
2.1 l | 114 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,7 |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,9 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 7,9 |
2.1 l | 143 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 7,9 |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,0 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 8,0 |
2.1 l | 143 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,0 |
2.1 l | 114 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,0 |
2.1 l | 143 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,1 |
2.1 l | 163 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 8,3 |
2.1 l | 114 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,3 |
3.0 l | 190 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 9,3 |
3.0 l | 190 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 9,5 |
3.0 l | 190 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 9,5 |
3.0 l | 190 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 10,1 |
Fuel consumption Mercedes-Benz Sprinter restyling 2013, bus, 2nd generation, NCV3
Engine capacity | Power | Transmission | Drive unit | Fuel | Consumption |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 6,5 |
2.1 l | 129 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 6,6 |
2.1 l | 129 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 6,9 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 6,9 |
2.1 l | 163 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 6,9 |
2.1 l | 129 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 7,0 |
2.1 l | 163 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,2 |
2.1 l | 129 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 7,2 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 7,7 |
2.1 l | 129 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,0 |
3.0 l | 190 hp | Automatic transmission | rear wheel drive (FR) | Diesel fuel | 8,3 |
2.1 l | 129 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 8,5 |
2.1 l | 163 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 8,7 |
2.1 l | 163 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 8,7 |
2.1 l | 129 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 9,1 |
3.0 l | 190 hp | Manual transmission | rear wheel drive (FR) | Diesel fuel | 9,3 |
3.0 l | 190 hp | Automatic transmission | four-wheel drive (4WD) | Diesel fuel | 9,5 |
3.0 l | 190 hp | Manual transmission | four-wheel drive (4WD) | Diesel fuel | 9,5 |
1.8 l | 156 hp | Automatic transmission | rear wheel drive (FR) | Gasoline AI-95 | 11,4 |
1.8 l | 156 hp | Automatic transmission | rear wheel drive (FR) | Gas/petrol | 11,5 |
1.8 l | 156 hp | Manual transmission | rear wheel drive (FR) | Gasoline AI-95 | 12,2 |
1.8 l | 156 hp | Manual transmission | rear wheel drive (FR) | Gas/petrol | 12,6 |
July 20, 2015
Daimler-Benz , Büssing, MAN, Krup and Henschel,
took part in the competition for the production of 5-ton army trucks The series of experimental LG315/46 (4x4) trucks, prototypes of which were produced in 1956-1957, best met the military requirements in this class. These prototypes were a combination of the World War II L4500A chassis and the post-war LA315 model, which was modernized based on the 1954 LG6000 6-ton army truck. The first sample was tested in 1958, after which serial production of the 5-ton Mercedes-Benz LG315/46 military vehicle began at the Gaggenau plant. It had a new multi-fuel engine and all single wheels with wide-profile 14.00-20 tires.
Unlike other German manufacturers producing military equipment, this model retained its rounded hood, fenders, and all-metal cabin with an inspection hatch. A modification was also released with an open military cabin with flat doors, a soft canvas awning, a folding front window and simplified rectangular wings. The cargo platform was all-metal and had a length of 5 meters. The truck was equipped with an in-line multi-fuel 6-cylinder OM315V engine with a volume of 8.7 liters and a power of 145 horsepower. The gearbox was a 6-speed, 2-speed transfer case equipped with a front axle locking mechanism, a power steering system and a double-circuit pneumatic brake system. The wheelbase was 4.6 meters, the front and rear tracks were 2.005 meters and the ground clearance was 4.08 meters. The unladen weight of the Mercedes-Benz LG315/46 was 7,700 kilograms and the gross weight was 12,900 kilograms. The maximum speed on the highway was 70 kilometers per hour, the range was 520 kilometers. Bodies and vans of various modifications, repair, recovery and crane equipment were mounted on the LG315/46 chassis. For firefighters, airfield fire engines were produced TLF-2400 with a volume of water and foaming agent of 2400 and 250 liters, respectively, and TroLF-1500 with a compartment for combat crews and a powder fire-fighting component, also (Metz) based on the order of the Bundeswehr, 25 were installed on the LG315/46 chassis -meter fire escapes. Over the entire production period of the Mercedes-Benz LG315/46 truck, 8,283 units of these vehicles were produced.
Warehouse loader price from the manufacturer for all GROS equipment
Production: Federal Republic of Germany. Crew: 1 person. Weight: 7700 kilograms. Dimensions: wheelbase 4.6 meters, ground clearance 408 millimeters. Power reserve: 520 kilometers. Engine: in-line multi-fuel 6-cylinder OM315V engine with a volume of 8.7 liters and a power of 145 horsepower. Driving performance: maximum speed on the highway is 70 kilometers per hour.
Like
Military equipment
< Previous | Next > |