Trade and Industrial Company SpetsNeftemash carries out comprehensive supplies of new cargo and specialized vehicles based on highway and all-terrain chassis of the KAMAZ, MAZ, URAL, KRAZ, MZKT, TATRA brands with delivery to all regions of the Russian Federation and CIS countries with the possibility of purchasing on lease and credit at favorable prices financial terms at dealer and negotiated prices using a special discount system.
On our website you can find almost all the necessary information that will be useful to you when choosing special equipment by category and characteristics in accordance with the requirements of the technical specifications and specifications.
In the SPECIAL OFFERS - you will find equipment that you can buy from us in stock at a discount and under special programs. This page is regularly updated and by adding it to your favorite bookmarks you can always return at any time convenient for you and get acquainted with the latest information for the current date.
You can also familiarize yourself with the options for delivery and payment for equipment if you need to deliver the purchased transport anywhere in the world on the DELIVERY AND PAYMENT page. We offer all available types of transportation from self-propelled to air delivery. The question of your desire and capabilities is resolved very simply!
And of course, an important aspect that significantly influences the planning of activities when purchasing vehicles is the determination of costs for fuels and lubricants. Below you can find some data from official sources.
To more quickly search and find the necessary information on technical characteristics, such as engine size and its consumption at different times of the year or the type of fuel used, power and speed - you can set SITE SEARCH and easily find all the parameters.
Fuel consumption rates
Ministry of Transport of the Russian Federation
Order of the Ministry of Transport of the Russian Federation dated March 14, 2008 N AM-23-r
“On the introduction of methodological recommendations “Consumption standards for fuels and lubricants in road transport”
In accordance with the Decree of the Government of the Russian Federation of July 30, 2004 N 395 “On approval of the Regulations on the Ministry of Transport of the Russian Federation” (Collection of Legislation of the Russian Federation, 2004, N 32, Art. 3342) and in order to implement the order of the Ministry of Transport dated 24.06. 2003 N 153 “On approval of the Instructions for accounting for income and expenses for ordinary activities in road transport” (registered by the Ministry of Justice of Russia on July 24, 2003, registration N 4916):
Introduce the methodological recommendations “Consumption standards for fuels and lubricants in road transport.”
Deputy Minister A.S. Misharin Appendix to the order of the Ministry of Transport of the Russian Federation dated March 14, 2008 N AM-23-r
Guidelines
“Standards for fuel and lubricant consumption in road transport”
I. General provisions
1. Methodological recommendations “Consumption standards for fuels and lubricants in motor transport” (hereinafter referred to as fuel consumption standards) are intended for motor transport enterprises, organizations involved in the management and control system, entrepreneurs, etc., regardless of the form of ownership operating automotive equipment and special rolling stock on automobile chassis on the territory of the Russian Federation.
2. This document provides the values of basic, transport and operational (including surcharges) fuel consumption standards for general purpose rolling stock, fuel consumption standards for the operation of special vehicles, the procedure for applying standards, formulas and methods for calculating standard fuel consumption during operation, reference regulatory data on lubricant consumption, values of winter allowances, etc.
3. The consumption rate of fuels and lubricants in relation to road transport implies an established value for the measure of its consumption when operating a vehicle of a specific model, brand or modification.
The consumption standards for fuels and lubricants in road transport are intended for calculating the standard value of fuel consumption at the point of consumption, for maintaining statistical and operational reporting, determining the cost of transportation and other types of transport work, planning the needs of enterprises for the supply of petroleum products, for calculating the taxation of enterprises, implementing mode of economy and energy conservation of consumed petroleum products, settlements with vehicle users, drivers, etc.
When normalizing fuel consumption, a distinction is made between the basic value of fuel consumption, which is determined for each model, brand or modification of a car as a generally accepted norm, and the calculated standard value of fuel consumption, which takes into account the transport work being performed and the operating conditions of the vehicle.
- Fuel consumption standards for onboard trucks KAMAZ, URAL, MAZ, KRAZ, TATRA, GAZ, MZKT, BAZ
Weight indicators:. Power transmission
Maz 5336. What is the diesel fuel consumption at idle? United forum of truck and special equipment owners It is better to lift the engine by the right head, and then lower it to the floor so that the opposite head rests on the manifold, and the block connector on the pallet rests on a vertically placed sleeve in the middle of the block. An important part of this system is the MAZ 5336 compressor, which supplies air to the interconnected cylinders, an important component of the high-quality and safe functioning of the car. |
- Camshaft;
- Drive gears;
- Rocker arm;
- Pushers;
- Valve mechanism.
Modification 026 • The parking brake system is needed to brake the machine in the event of a failure of the working system.
Fuel consumption of onboard vehicles
For onboard cargo vehicles and road trains, the standard value of fuel consumption is calculated using the formula:
Qн = 0.01 x (Hsan x S + Hw x W) (1 + 0.01 x D), (3)
where Qн is the standard fuel consumption, l;
S—mileage of a car or road train, km;
Hsan is the fuel consumption rate for the mileage of a car or road train in running order without load;
Hsan = Hs + Hg x Gnр, l/100 km,
where Hs is the basic fuel consumption rate for the mileage of a car (tractor) in running order, l/100 km (Hsan = Hs, l/100 km, for a single car, tractor);
Hg is the fuel consumption rate for the additional weight of a trailer or semi-trailer, l/100 t km;
Gnр is the dead weight of the trailer or semi-trailer, t;
Hw—fuel consumption rate for transport work, l/100 t km;
W is the volume of transport work, t km: W = Ggr Sgr (where Ggr is the mass of the cargo, t;
Sgr — mileage with load, km);
D — correction factor (total relative increase or decrease) to the norm, %.
For cargo flatbed vehicles and road trains performing work counted in ton-kilometers, in addition to the basic norm, the fuel consumption rate increases (calculated in liters per ton of cargo per 100 km run) depending on the type of fuel used: for gasoline - up to 2 l; diesel fuel - up to 1.3 l; liquefied petroleum gas (LPG) - up to 2.64 l; compressed natural gas (CNG) - up to 2 cubic meters. m; with gas-diesel power, approximately up to 1.2 cubic meters. m of natural gas and up to 0.25 liters of diesel fuel.
When operating cargo flatbed vehicles, tractors with trailers and truck tractors with semi-trailers, the fuel consumption rate (l/100 km) for the mileage of the road train increases (calculated in liters for each ton of trailers and semi-trailers’ own weight) depending on the type of fuel: gasoline - up to 2 l; diesel fuel - up to 1.3 l; liquefied gas - up to 2.64 l; natural gas - up to 2 cubic meters. m; with gas-diesel engine power, approximately up to 1.2 cubic meters. m - natural gas and up to 0.25 liters of diesel fuel.
Fuel consumption of onboard domestic vehicles
Model, brand, modification of the car | Basic rate, l/100 km | Fuel |
GAZ-2310 “Sobol” (ZMZ-40522-4L-2,464-145-5M) | 14,7 | B |
GAZ-2704 “Farmer” g/p (GAZ-560-4L-2,134-95-5M) | 11,9 | D |
GAZ-2943 “Farmer” (ZMZ-402-4L-2,445-100-4M) | 16,7 | B |
GAZ-3302 (ZMZ-405220-4L-2,464-145-5M) | 15,3 | B |
GAZ-3302 "Gazelle" (ZMZ-4063.10-4L-2.3-110-5M) | 15,5 | B |
GAZ-3302, -33021 “Gazelle” (ZMZ-4025.10-4L-2,445-90-5M) | 16,5 | B |
GAZ-3302, -330210 "Gazelle" (ZMZ-4026.10-4L-2,448-100-4M) | 16,5 | B |
GAZ-33021 (ZMZ-4025.10-4L-2,445-90-4M) | 16,9 | B |
GAZ-33021 (UMZ-42150-4L-2.89-89-5M) | 16,6 | B |
GAZ-330210 "Gazelle" (ZMZ-4026.10-4L-2,448-100-5M) | 16,0 | B |
GAZ-33023-16 (6 seats) (ZMZ-4026.10-4L-2,445-100-5M) | 15,7 | B |
GAZ-33027 "Gazelle" (ZMZ-4026.10-4L-2,445-100-5M) | 17,0 | B |
GAZ-3307 | 24,5 | B |
GAZ-33073 (ZMZ-511.10-8V-4.25-125-4M) | 24,9 | B |
GAZ-3309 (GAZ-5441.10-4L-4.15-116-5M) | 17,0 | D |
GAZ-33104 "Valdai" (D-245.7E2-4L-4.75-117-5M) | 17,3 | D |
GAZ-52, -52A, -52-01, -52-03, -52-04, -52-05, -52-54, -52-74, -53F | 22,0 | B |
GAZ-52-07, -52-08, -52-09 | 30,0 | CH |
GAZ-52-27, -52-28 | 21 (gasoline 22) | JV |
GAZ-53, -53A, -53-12, -53-12-016, -53-12A, -53-50, -53-70 | 25,0 | B |
GAZ-53-07, -53-19 | 37,0 | CH |
GAZ-53-27 | 25,5 (25) | JV |
GAZ-63, -63A | 26,0 | B |
GAZ-66, -66A, -66AE, -66E, -66-01, -66-02, -66-04, -66-05, -66-11 | 28,0 | B |
ZIL-130, -130A1, -130G, -130GU, -130S, -130-76, -130G-76, -130GU-76, -130S-76, -130-80, -130G-80, -130GU-80 | 31,0 | B |
ZIL-131, -131A | 41,0 | B |
ZIL-133G, -133G1, -133G2, -133GU | 38,0 | B |
ZIL-133GYA | 25,0 | D |
ZIL-138 | 42,0 | CH |
ZIL-138A, -138AG | 32 (at | JV |
ZIL-150 | 31,0 | B |
ZIL-151, -151A | 39,0 | B |
ZIL-157, -157G, -157K, -157KG, -157KD, -157KE, -157KYu, -157E, -157Yu | 39,0 | B |
ZIL-431410, -431411, -431412, -431416, -431417, -431450, -431510, -431516, -431917 | 31,0 | B |
ZIL-431610 | 32 (31) | JV |
ZIL-431810 | 42,0 | CH |
ZIL-4331 | 25,0 | D |
ZIL-431410 (D-243-4L-4.75-78-5M) | 19,5 | D |
ZIL-433110 (ZIL-508.10-8V-6.0-150-5M) | 33,0 | B |
ZIL-43317 (KAMAZ-740-8V-10.85-210-9M) | 27,0 | D |
ZIL-433360 (ZIL-508.100040-8V-6.0-150-5M) | 31,5 | B |
ZIL-433362 (ZIL-375-8V-7.0-175-5M) | 36,2 | B |
ZIL-4334 (8V-8.74-159-5M) | 25,3 | D |
ZIL-5301 (D-245 MMZ-4L-4.75-105-5M) | 14,8 | D |
ZIL-5301 PO (Caterpillar-3054-4L-3.9-136-5M) | 15,0 | D |
ZIL-534330 (YaMZ-236A-6V-11.15-195-5M) | 20,5 | D |
KamAZ-4310, -43105 | 31,0 | D |
KamAZ-5320 | 25,0 | D |
KamAZ-5320 (YaMZ-238F-8V-14.86-320-5M) | 25,5 | D |
KamAZ-53202, -53212, -53213 | 25,5 | D |
KamAZ-53208 | 22.5+6.5D or | JV |
KamAZ-53212 (YaMZ-238F-8V-14.86-320-5M) | 26,4 | D |
KamAZ-53212A (KAMAZ-7403.10-8V-10.85-260-10M) | 26,3 | D |
KamAZ-53215 (KAMAZ-740.11-8V-10.85-240-10M) | 24,5 | D |
KamAZ-53215N (KAMAZ-740.13-8V-10.85-260-10M) | 26,6 | D |
KamAZ-53217 | 21.5+6.5D or 26D | JV |
KamAZ-53218 | 23+6.5D or 26D | JV |
KamAZ-53219 | 22+6.5 or 26D | JV |
KrAZ-255B, -255B1 | 42,0 | D |
KrAZ-257, -257B1, -257BS, -257S | 38,0 | D |
KrAZ-260, -260B1, -260M | 42,5 | D |
MAZ-437041-262 (D-245.30E2-4L-4.75-150-5M) | 18,9 | D |
MAZ-514 | 25,0 | D |
MAZ-516, 516B | 26,0 | D |
MAZ-5334, -5335, -533501 | 23,0 | D |
MAZ-53352 | 24,0 | D |
MAZ-53362 (YaMZ-238-8V-14.86-300-8M) | 24,3 | D |
MAZ-53366 (YaMZ-238M2-8V-14.86-240-5M) | 25,5 | D |
MAZ-5337, -53371 | 23,0 | D |
MAZ-543 | 98,0 | D |
MAZ-6303 (YaMZ-238D-8V-14.86-330-8M) | 26,0 | D |
MAZ-6303 (YaMZ-238D-8V-14.86-330-8M) | 24,0 | D |
MAZ-63171 (TMZ-8421-8V-17.26-360-9M) | 27,2 | D |
MAZ-7310, -7313 | 98,0 | D |
UAZ-3303 (4L-2,446-90-4M) | 16,5 | B |
UAZ-330301 | 16,0 | B |
UAZ-33032, -3332-01 | 21,5 | B |
UAZ-33094 “Farmer” (UMZ-4218-4L-2.89-84-4M) | 16,8 | B |
UAZ-374101 | 16,0 | B |
UAZ-3909 (APV-U-05) (UMZ-4178-4L-2,445-92-4M) | 17,0 | B |
UAZ-451, -451D, -451DM, -451M | 14,0 | B |
UAZ-452, -452D, -452DM | 16,0 | B |
Ural-355, -355M, -355MS | 30,0 | B |
Ural-375, -375AM, -375D, -375DM, -375DU, -375K, -375N, -375T, -375Yu | 50 | B |
Ural-377, -377N | 44 | B |
Ural-4320, -43202 | 32 | D |
Fuel consumption of onboard vehicles of foreign manufacturers
Model, brand, modification of the car | Basic rate, l/100 km | Fuel |
Avia A-20H, A-21K, -21N | 11,0 | D |
Avia A-30N, A-31L, -31N, -31P | 13,0 | D |
DAF 95.350 (6L-11.63-354-16M) | 23,5 | D |
Ford Transit 350 Single Cab 2.4D (4L-2,402-116-5M) | 10,2 | D |
IFA W50L | 20,0 | D |
Iveco ML 75E (6L-5,861-143-5M) | 21,4 | D |
Magirus 232 D 19L | 24,0 | D |
Magirus 290 D 26L | 34,0 | D |
Mercedes-Benz 1843 Actros (6V-11,946-428-16M) | 25,6 | D |
Mercedes-Benz 2540 L/NR Actros (6V-11,946-394-16M) | 23,1 | D |
Mercedes-Benz 2640 L Actros (6V-11,946-394-16M) | 23,8 | D |
Mercedes-Benz 813D (4L-2,299-79-5M) | 14,1 | D |
Scania R 114 LB 380 (295/60R22.5) (6L-10.64-380-14M) | 20,3 | D |
Scania R 124 LB 420 (295/60R22.5) (6L-11.72-420-14M) | 21,3 | D |
Tatra 111R | 33,0 | D |
Volvo F10 (6L-9,607-285-12M) | 20,9 | D |
MAZ-551608
with two replaceable paper filter elements Supercharging None Liquid cooling system, closed type, with forced circulation of coolant, designed for all-season use of low-freezing liquids Centrifugal type water pump, driven by a maple belt from the crankshaft pulley Axial type fan, with flow direction from the engine to the radiator , permanent drive Generator model 1322. After all, even if we are talking about outdated modifications, their technical old age and removal from the assembly line does not mean that there will not be buyers for these models.
Fuel consumption of tractors
For truck tractors, the standard value of fuel consumption is calculated similarly to cargo flatbed vehicles and road trains with trailers and semi-trailers using formula (3).
Fuel consumption of domestic tractors
Model, brand, modification of the car | Basic rate, l/100 km | Fuel |
BelAZ-537L | 100,0 | D |
BelAZ-6411 | 95,0 | D |
BelAZ-7421 | 100,0 | D |
GAZ-52-06 | 22,0 | B |
GAZ-63D, -63P | 26,0 | B |
ZIL-130AN, -130V, -130V1, -130V1-76, -130V1-8 | 31,0 | B |
ZIL-131V, -131NV | 41, | B |
ZIL-131 NV (ZIL-375-8V-7.0-180-5M) | 43,5 | B |
ZIL-13305A (ZIL-6454-8V-9.56-200-9M) | 26,7 | D |
ZIL-137, -137DT | 42,0 | B |
ZIL-138V1 | 41,0 | CH |
ZIL-157V, -157KV, -157KDV | 38,5 | B |
ZIL-164AN, -164N | 31,0 | B |
ZIL-441510, -441516 | 31,0 | B |
ZIL-441510 (ZIL-375-8V-7.0-180-5M) | 42,0 | B |
ZIL-441610 | 41,0 | CH |
ZIL-442160 (ZIL-508.10-8V-6.0-150-5M) | 30,6 | B |
ZIL-541730 (YaMZ-236 BE-7-6V-11.15-250-8M) | 17,6 | D |
ZIL-MMZ-4413 | 31,0 | B |
KAZ-608, -608V, -608V2 | 31,0 | B |
KAZ-608V1 (ZIL-375) | 45,0 | B |
KamAZ-44108-10 (KAMAZ-740.30-8V-10.85-260-10M | 27,9 | D |
KamAZ-5410, -54101, -54112 | 25,0 | D |
KamAZ-5410 (YaMZ-238M-8V-14.86-240-5M) | 25,0 | D |
KamAZ-54112 (YaMZ-238-8V-14.86-240-5M) | 26,0 | D |
KamAZ-54112 (KAMAZ-7403.10-8V-10.85-260-10M) | 25,0 | D |
KamAZ-54115 (KAMAZ-740.11-8V-10.85-240-10M) | 22,0 | D |
KamAZ-541150 (KAMAZ-740.11-8V-10.85-240-10M) | 22,2 | D |
KamAZ-54115S (KAMAZ-7403.10-8V-10.85-260-10M) | 23,7 | D |
KamAZ-54118 | 23.5+6.5D or 26D | JV |
KamAZ-5425 (Cummins-6L-10.0-327-12M) | 21,4 | D |
KamAZ-54601 (KAMAZ-740.50-8V-11.76-360-8M) | 20,4 | D |
KamAZ-6460 (KAMAZ-740.50-8V-11.76-360-16M) | 25,8 | D |
KZKT-537L | 100,0 | D |
KZKT-7427, -7428 | 140,0 | D |
KrAZ-255V, -255V1 | 40,0 | D |
KrAZ-255L, -255L1, -255LS | 41,5 | D |
KrAZ-258, -258B1 | 37,0 | D |
KrAZ-260V | 40,0 | D |
KrAZ-643701 | 41,5 | D |
KrAZ-6443 | 40,0 | D |
KrAZ-6444 | 37,0 | D |
LIAZ 110421 | 27,0 | D |
MAZ-537, -537T | 100,0 | D |
MAZ-5429, -5430 | 23,0 | D |
MAZ-5432 | 26,0 | D |
MAZ-543202-2120 (YaMZ-236NE-6V-11.15-230-5M) | 18,9 | D |
MAZ-54321, -54326 | 25,0 | D |
MAZ-54322, -543221 | 27,0 | D |
MAZ-54323, -54324 | 28,0 | D |
MAZ-54323-032 (YaMZ-238D-8V-14.86-330-8M) | 21,5 | D |
MAZ-543240-2120 (YaMZ-238DE-8V-14.86-317-8M) | 25,9 | D |
MAZ-54329 (YaMZ-238M2-8V-14.86-240-5M) | 22,0 | D |
MAZ-5433, -54331 | 23,0 | D |
MAZ-5440 (YaMZ-7511.10-8V-14.86-400-9M) | 17,8 | D |
MAZ-544008 (YaMZ-7511.10-8V-14.86-400-14M) | 19,6 | D |
MAZ-6422, -64226, -64227, -642271, -64229 | 35,0 | D |
MAZ-6422.9 (YaMZ-238D-8V-14.86-330-8M) | 25,3 | D |
MAZ-642201 | 33,5 | D |
MAZ-642208 (YaMZ-7511.10-8V-14.86-400-9M) | 20,7 | D |
MAZ-64229 (YaMZ-238D-8V-14.86-330-8M) | 24,6 | D |
MAZ-643008 (YaMZ-7511.10-8V-14.86-400-9M) | 22,2 | D |
MAZ-7310, -73101, -7313 | 98,0 | D |
MAZ-7916 | 138,0 | D |
MAZ-MAN-543268 (MAN-2866 F20-6L-11,967-400-16M) | 20,0 | D |
MAZ-MAN-642269 (MAN-6L-12,816-460-16M) | 21,5 | D |
Ural-375S, -375SK. -375SK-1, -375SN | 49,0 | B |
Ural-377S, -377SK, -377SN | 44,0 | B |
Ural-43202-0111-31 (YaMZ-238M2-8V-14.86-240-5M | 26,0 | D |
Ural-4420, -44202 | 31,0 | D |
Ural-Iveco-633913 (Iveco-6L-12.88-380-16M) | 25,8 | D |
Fuel consumption of foreign tractors
Model, brand, modification of the car | Basic rate, l/100 km | Fuel |
Avstro-Fiat CDN-130 | 26,0 | D |
Chepel D-450 | 22,0 | D |
Chepel D-450.86 | 25,0 | D |
DAF FT/FA 95 XF 380 (6L-12,58-381-16M) | 19,0 | D |
DAF 95.XF 430 (6L-12.58-428-16M) | 16,5 | D |
DAF 95.480 (6L-12.58-483-16M) | 18,6 | D |
Faun H-36-40/45 | 85,0 | D |
Faun H-46-40/49 | 90,0 | D |
International H921 (Cummins) (6L-10.8-350-12M | 20,6 | D |
Iveco-190.33 | 25,0 | D |
Iveco 190.36/PT (6L-13,798-375-16M) | 19,0 | D |
Iveco 190 36 PT Turbo Star (6L-13,798-377-16M | 16,0 | D |
Iveco-190.42 | 27,0 | D |
Iveco 440 E 47 (6L-13,798-470-16M) | 17,5 | D |
Iveco AT440 S43 (with fairing) (6L-10.3-430-16M) | 16,9 | D |
Iveco MP440 E42 (with fairing) (6L-13,798-420-16M | 19,8 | D |
KNVF-12T Camacu-Nissan | 45,0 | D |
MAN 19.463 FLS (6L-12,816-460-16M) | 16,0 | D |
MAN 19.372 (6L-11,961-370-16M) | 17,0 | D |
MAN 26.413 TGA (6L-11,967-410-16M) | 19,7 | D |
MAN 26.414 (6L-11,967-410-16M) | 16,6 | D |
MAN 26.463 FNLS (6L-12,861-460-16M) | 17,0 | D |
MAN F 2000 334 DFAT (with SP-240) (6L-11,967-410-16M) | 22,3 | D |
MAN TGA 18.350 (6L-10,518-350-16M) | 15,5 | D |
Mercedes-Benz-1635S, -1926, -1928, -1935 | 23,0 | D |
Mercedes-Benz 1733 SR (6V-10,964-340-16M) | 17,4 | D |
Mercedes-Benz 1735 (8V-14.62-354-16M) | 23,7 | D |
Mercedes-Benz 1735 LS (8V-14.62-269-16M) | 18,7 | D |
Mercedes-Benz 1832 LSNRA (6V-11,946-320-16M) | 17,1 | D |
Mercedes-Benz 1834 LS (6V-10,964-340-16M) | 18,5 | D |
Mercedes-Benz 1838 (8V-12,763-381-16M) | 24,0 | D |
Mercedes-Benz 1840 Actros (6V-11.95-394-16M) | 17,0 | D |
Mercedes-Benz 1850 LS (8V-14,618-503-16M) | 20,4 | D |
Mercedes-Benz-2232S | 27,0 | D |
Mercedes-Benz 2653 LS 33 (8V-15,928-530-16M) | 19,5 | D |
Mercedes-Benz 3340 Actros (6V-11,946-394-16M) | 20,4 | D |
Praga ST2-W | 23,0 | D |
Renault AE 430 Magnum (6L-12.0-430-18M) | 18,9 | D |
Renault R 340 ti 19T (6L-9.8-338-9M) | 19,0 | D |
Renault Premium HR 400.18 (6L-11,1-392-18M) | 18,6 | D |
Scania P114 GA 6×4 NZ340 Griffi (6L-10.64-340-9M) | 18,7 | D |
Scania R 113 MA/400 (6L-11,021-401-14M) | 16,0 | D |
Scania R 124 LA 400 (6L-11.7-400-12M) | 16,0 | D |
Scania R 420 LA (6L-11,705-420-14M) | 17,7 | D |
Scoda-LIAS-100.42, -100.45 | 24,0 | D |
Scoda-706PTTN | 25,0 | D |
Tatra-815TP | 48,0 | D |
Volvo-1033 | 22,0 | D |
Volvo F-8932 | 24,0 | D |
Volvo FH 12 (6L-12.0-405-14M) | 15,7 | D |
Volvo FH 12/380 (6L-12,13-380-14M) | 15,0 | D |
Volvo FH 12/420 (6L-12,13-420-14M) | 16,5 | D |
Engine
MAZ-5336 is equipped with a 6-cylinder 4-stroke V-shaped diesel unit “YAMZ-6562.10” (manufacturer: Yaroslavl Motor Plant). The engine complies with Euro-3 standard. The power plant is located longitudinally in the front part of the cabin and has a pre-heating system that allows you to start the unit even in severe frosts.
Characteristics of the YaMZ-6562.10 motor:
- working volume – 11.15 l;
- rated power - 250 hp;
- torque – 1030 Nm.
Dump truck fuel consumption standards
For dump trucks and dump truck trains, the standard value of fuel consumption is calculated using the formula:
Qн = 0.01 x Hsanc x S x (1 + 0.01 x D) + Hz x Z, (4)
where Qн is the standard fuel consumption, l;
S — mileage of a dump truck or road train, km;
Hsanc is the fuel consumption rate of a dump truck or a dump truck train:
Hsanc = Hs + Hw x (Gpr + 0.5q), l/100 km,
where Hs is the transport norm taking into account transport work (with a load factor of 0.5), l/100 km;
Hw is the rate of fuel consumption for the transport operation of a dump truck (if the coefficient 0.5 is not taken into account when calculating Hs) and for the additional weight of a dump trailer or semi-trailer, l/100 t x km;
Gpr - dead weight of a dump trailer, semi-trailer, t;
q - load capacity of a trailer, semi-trailer (0.5q - with a load factor of 0.5), t;
Hz - additional fuel consumption rate for each trip with a load of a dump truck, road train, l;
Z—number of loaded riders per shift;
D — correction factor (total relative increase or decrease) to the norm, %.
When operating dump trucks with dump trailers, semi-trailers (if the basic rate is calculated for the vehicle, as for a truck tractor), the fuel consumption rate increases for each ton of the trailer's, semi-trailer's own weight and half of its rated load capacity (load factor - 0.5): gasoline - up to 2 l; diesel fuel - up to 1.3 l; liquefied gas - up to 2.64 l; natural gas - up to 2 cubic meters. m.
For dump trucks and road trains, the fuel consumption rate (Hz) is additionally established for each trip with a load when maneuvering at loading and unloading areas:
— up to 0.25 liters of liquid fuel (up to 0.33 liters of liquefied petroleum gas, up to 0.25 cubic meters of natural gas) per unit of dump rolling stock;
- up to 0.2 cubic meters m of natural gas and 0.1 liter of diesel fuel approximately with gas-diesel engine power.
For heavy-duty dump trucks of the BelAZ type, the additional diesel fuel consumption rate for each trip with a load is set at up to 1 liter.
In cases of operation of dump trucks with a payload coefficient above 0.5, it is allowed to normalize fuel consumption in the same way as for on-board vehicles according to formula (3).
Fuel consumption standards for dump trucks of domestic manufacturers
Model, brand, modification of the car | Basic rate, l/100 km | Fuel |
1 | 2 | 3 |
BelAZ-540, -540A | 135,0 | D |
BelAZ-548A | 160,0 | D |
BelAZ-548GD | 200,0 | CIS |
BelAZ-549, -7509 | 270,0 | D |
BelAZ-7510, -7522 | 135,0 | D |
BelAZ-7523, -7525 | 160,0 | D |
BelAZ-7526 | 135,0 | D |
BelAZ-7527 | 160,0 | D |
BelAZ-75401 | 150,0 | D |
BelAZ-7548 | 160,0 | D |
GAZ-93, -93A, -93AE, -93B, -93V | 23,0 | B |
GAZ-SAZ-2500, -3507, -3508 | 28,0 | B |
GAZ-SAZ-3509 | 27,0 | LNG |
GAZ-SAZ-35101 | 28,0 | B |
GAZ-SAZ-4301 (GAZ-542-4L-6,235-125-5M) | 17,5 | D |
GAZ-SAZ-4509 (GAZ-542-6L-6,235-138-4M) | 17,0 | D |
GAZ-SAZ-4509 (GAZ-542-6L-6,235-125-5M) | 16,7 | D |
GAZ-SAZ-53B | 28,0 | B |
ZIL-MMZ-4502, -45021, -45022, -4505 | 37,0 | B |
ZIL-MMZ-45023 | 50,0 | CIS |
ZIL-MMZ-45054, -138AB | 37,5 | LNG |
ZIL-MMZ-45065; -4508 (ZIL-508.10-8V-6.0-150-5M) | 32,2 | B |
ZIL-MMZ-450650 (D-245.9-4L-4.75-136-5M) | 24,0 | D |
ZIL-MMZ-45085 (ZIL-508-8V-6.0-150-5M) | 39,5 | B |
ZIL-MMZ-4520 (ZIL-645-8V-8.74-185-9M) | 27,5 | D |
ZIL-MMZ-554, -55413, -554M | 37,0 | B |
ZIL-MMZ-555, -555A, -555G, -555GA, -555K, -555N, -555E, -555-76, -555-80 | 37,0 | B |
ZIL-MMZ-585, -585B, -585V, -585D, -585Em, -585I, -585K, -585L, -585M | 36,0 | B |
KAZ-4540 | 28,0 | D |
KAZ-600, -600AV, -600B, -600V | 36,0 | B |
KamAZ-55102 | 32,0 | D |
KamAZ-55102 (YaMZ-238-8V-14.86-240-10M) | 35,0 | D |
KamAZ-5511 | 34,0 | D |
KamAZ-5511 (YaMZ-238-8V-14.86-240-5M) | 35,6 | D |
KamAZ-55111 | 36,5 | D |
KamAZ-55111 (YaMZ-238M-8V-14.86-240-5M) | 36,5 | D |
KamAZ-55111A (KAMAZ-7403.10-8V-10.85-260-10M) | 38,3 | D |
KamAZ-55111A (KAMAZ-7403.10-8V-10.85-260-5M) | 43,3 | D |
KamAZ-55118 | 31+9.0D or 35D | LNG |
KamAZ-65111 (KAMAZ-740.10-8V-10.85-260-10M) | 36,0 | D |
KamAZ-65115 S (KAMAZ-740.11-8V-10.85-240-10M) | 32,2 | D |
KrAZ-256, -256B, -256B1, -256B1S | 48,0 | D |
KrAZ-6505 | 50,0 | D |
KrAZ-6510 | 48,0 | D |
MAZ-510, -510B, -510V, -510G, -511, -512, -513, -513A | 28,0 | D |
