Baw Fenix 1044 is a light-duty two-axle truck developed by Chinese automakers specifically for use in Russia. The car appeared on the Russian market in 2006, and two years later, in 2008, its production was established at a joint Russian-Chinese venture in Ulyanovsk. Among the advantages of the car, it is worth noting high performance, the ability to repair most components “on the knee” and record low cost. Thanks to these factors, sales of the Phoenix went up in the first six months and, in general, the model remains popular today.
BAW Fenix 1044 (BAF Phoenix) technical characteristics: engine, lifting mechanism
The production of a small-tonnage Chinese truck has been established in Russia since 2008. The technical characteristics of the BAW Fenix 1044 (BAF Phoenix), such as the functions of the engine and lifting mechanism, are ideal for operating this vehicle in Russian conditions. That is why it has become so popular in our country.
Universal truck BAW Fenix
The production of the universal truck BAW Fenix 1044 (BAF Phoenix) has been launched in Ulyanovsk, in a Russian-Chinese joint production. The car has gained high popularity among consumers due to its powerful performance, maneuverability, ease of maintenance and repair, and record low cost.
General description of the machine
BAW Fenix 1044 is a two-axle light-duty truck with a cabover layout and a tilting cab. The car was developed for use in harsh weather conditions, this fact is evidenced by the following parameters with which the car is equipped:
- air heating;
- heating inside the car;
- providing the engine compartment with sound insulation;
- possibility of using additional equipment on the base model of the truck.
Dimensions of the BAW Fenix car
This machine is used by both small companies and large enterprises. The basic model BAW Fenix 1044 is used for transporting various cargoes in cities and on intercity highways. The BAF Phoenix vehicle can be used as:
- dump truck;
- flatbed truck;
- car with a manipulator;
- van.
Following new requirements, in 2011 the machine was modernized with new design elements, thanks to user comments. A ventilation hatch appeared in the ceiling. The heating system has been improved. The sound insulation has also been improved and the on-board electrical network of the machine has been updated.
Vehicle specifications
There is no doubt about the excellent performance qualities of the Chinese BAW Fenix 1044 truck, since it has perfectly adapted to Russian road realities, which makes domestic cargo carriers very happy. With the arrival of the BAW Fenix car on the market, consumers received an alternative replacement for the popular Bychok and Gazelle cars.
BAW Fenix truck - technical specifications:
Names | Numeric values |
Truck weight (t) | 3,5 |
Load capacity (t) | from 0.95 to 2.5 |
Speed (km/h) | 95 |
Vehicle dimensions (m) | |
Length | 5,99 |
Width | 2,02 |
Height | 2,22 |
Wheelbase | 3,31 |
Platform dimensions (m) | |
Length | 3,87 |
Width | 1,9 |
Height | 0,4 |
Fuel indicators per 100 km (l) | |
Claimed fuel consumption | 17,7 |
Consumption at 60 km/h | 9 |
Consumption at 90 km/h | 14 |
In the city | 12,5 |
At maximum load | 23 |
Total fuel tank volume | 120 |
Transmission | |
Type | Mechanical transmission |
Gearbox parameters | Three-row, five-speed |
Braking system | |
Brake mechanism | Pneumatic, dual-circuit |
Principle of operation | Impact on the front wheels of two-cylinder discs, and on the rear wheels – single-cylinder drums |
Driver's cabin | |
Design | All metal, box type |
Mechanized capabilities | Folds out for easy access to the engine compartment |
Driver's seat | With adjustable tilt and backward movement |
Capacity (persons) | 3 |
Number of doors (pcs.) | 2 |
The BAW Fenix 1044 truck is equipped with a spring suspension with 2 telescopic hydraulic shock absorbers. The suspension design is characterized by increased rigidity and can withstand occasional overloads. The wheels of the car have tube tires on stamped rims - two on the front axle, four on the rear axle, plus one spare.
Engines for cars
The BAW Fenix 1044 truck can be equipped with one of two types of four-cylinder diesel engines, with turbocharging and charge air cooling:
- Engine BJ1044 – machine model CA4CD2–10E
- Engine BJ1065 – machine model CA4DC2–12E
The power mechanisms of the truck operate with the following parameters:
Parameter | Automobile model | |
CA4CD2–10E3 | CA4DC2–12E3 | |
Cylinder diameter | 98 mm | |
Crankshaft speed | 700 (±50) rpm | |
Maximum power at 3,200 rpm. | 76 kW/103 l. With. | 88 kW/120 l. With. |
Highest torque at 2,100 rpm. | 245 Nm | 320 Nm |
Cabin lift mechanism
The BAW Fenix 1044 is equipped with a tilting cab. To perform this action, it is equipped with two special mechanisms responsible for tipping and fixing.
Tipping occurs due to the operation of the following components:
Baw Fenix 1044 cabin inside
- torsion bar - a special rod that works on the principle of torsion;
- special axial beam - on a bracket, tubular type;
- three supporting brackets - in front, left and right;
- folding support located at the rear of the truck cab.
Before lifting the cab and performing repair work in the engine compartment, it is necessary to stop the vehicle on a flat, horizontal platform. Make sure that nothing prevents the cab from tipping over and that it will not be damaged. Then set the brake to the parking position and set the gear to neutral. Remove loose items from seats, dashboard and floor. Close both doors tightly.
Now you can raise the cab of the car. The mechanism works like this:
Baw fenix 1044 cabin outside
- pull the fuse towards you;
- raise the lever;
- pull the cabin up using a special handle;
- Use the lock to lock the folding support.
To return to the original position, you need to press the lock and force the cabin down until you hear a click. The safety catch should engage tightly with the lever and lock it. The lever works as an additional safety device against unexpected lifting; it will prevent the cab from lifting while the truck is moving. The locking lever must be moved all the way down.
Related video: BAW Fenix 1044 2008
specnavigator.ru
Car cost
Low cost, which once made Chinese cars famous, has become the hallmark of Phoenix. Thus, a new basic chassis can be purchased for an average of 700 thousand rubles. For a flatbed truck you will need to pay 745 thousand rubles, for a manufactured goods van - about 830 thousand rubles. An insulated van and a refrigerator will cost 1 million rubles or a little less. For a business vehicle that can freely transport 2–3 tons, this is an attractive price.
Be sure to read: Characteristics of the Mercedes Atego
Used copies will cost even less - from 120 to 600 thousand rubles. depending on the year of manufacture and condition. Spare parts for the Baf Phoenix 1044 E2 are also inexpensive - for example, a cabin door will cost 20-22 thousand rubles, an assembled engine - 210-215 thousand rubles, shock absorbers - from 1600 rubles. This is noticeably cheaper than similar spare parts for other trucks of the same class.
At the same time, Phoenixes also have problems, and the first of them is build quality. Often, the buyer encounters the first breakdown when driving a new car from the place of purchase. Common malfunctions include melting bearings, leaking brake and hydraulic systems, problems with heat and sound insulation, and difficult cold starts. Designers are working on this, but the buyer of a cheap car should be aware that the money saved may have to be invested in repairs.
Specifications FAW CA1041 | BAW FENIX BJ1044 | BJ1065
Automobile model | CA1041K26L-II | CA1041K21L4R5 | CA1041K21L5 | CA1041K21L5R5 | ||
Driver's cabin type | Cabover, two-door with one row of seats | Cabover, two-door with one row of seats | Cabover, two-door with 1.5 rows of seats | Cabover, two-door with 1.5 rows of seats | ||
Load capacity, kg | 1320 | 1705 | 1705 | 1705 | ||
Weight in running order, kg | 2180 | 2515 | 2495 | 2530 | ||
Total weight, kg | 3500 | 4415 | 4395 | 4430 | ||
Axle weight distribution | Without load (kg) | Front axle | 1263 | 1395 | 1370 | 1405 |
Rear axle | 917 | 1120 | 1125 | 1125 | ||
With full load (kg) | Front axle | 1523 | 1835 | 1820 | 1850 | |
Rear axle | 2537 | 2580 | 2575 | 2580 | ||
Number of seats in the cabin | 2 | 3 | 3 | 3 | ||
Vehicle dimensions | Length (mm) | 5253 | 6930 | 7630 | 7630 | |
Width (mm) | 1807 or 1907 | 2200 | ||||
Height (unloaded) (mm) | By safety bars | 2151 | 2355 or 2380 | |||
To the top of the cabin | 2081 | 2300 or 2325 | ||||
Base | 2850 | 3800 | 4300 | 4300 | ||
Track (mm) | Front wheels | 1414 | 1602 | |||
Rear wheels | 1370 | 1670 | ||||
Front suspension, mm | 1023 | |||||
Rear suspension, mm | 1380 | 1602 | 2260 | 2260 | ||
Front wheel alignment angles | Angle of inclination of the steering wheel axis (°) | 7,5 | ||||
Camber Angle (°) | 1 | |||||
Angle of longitudinal inclination of the steering wheel axis (°) | 1,25 | |||||
Toe (mm) | 1,5-3 | |||||
Ride quality | Maximum speed (km/h) | 110 | ||||
Pedal force(N) | No more than 700 | |||||
Economy speed (km/h) | 80 | |||||
Maximum elevation angle (%) | 28 | |||||
Average braking speed (MFDD min) (m/s2) | >5 | |||||
Economical | Fuel consumption per 100 km, l | 9 | ||||
Patency | Minimum clearance (mm) | (under the front axle) 180 | ||||
Minimum turning diameter(m) | 11,8 | 15,2 | 16,8 | 16,8 | ||
Front flotation angle (°) | 22 | |||||
Rear flotation angle | 18 | |||||
Maximum steering angle of inner wheel (°) | 38 | |||||
Brake characteristics | At a speed of 60 km/h braking distance (m) | 36,7 | ||||
External noise level during acceleration, dB | 86 | |||||
Exhaust composition | CO/HC/NOX/PM (g/kWh) | No more than 4.0/1.1/7.0/0.15 | ||||
Smoke value FSN (GB14761.6) | No more than 3.5 | |||||
Internal body dimensions | Length (mm) | 3100 | 4674 | 5837 | 5400 | |
Width (mm) | 1737/1837 | 2100 | ||||
Height (mm) | 380 | 450 or 550 | ||||
Engine | Model | CAD32-09 diesel | CY4102BZLQ diesel | |||
Type | Four-cylinder in-line four-stroke, liquid-cooled, direct fuel injection | |||||
Working volume, l | 3,168 | 3,865 | ||||
Maximum power | 66 kW (3400 rpm) | 88 kW (at 2800 rpm) | ||||
Maximum torque | 210 Nm (19002100 rpm) | 343 Nm (at 1400-1800 rpm) | ||||
Minimum fuel consumption (l/100km) | 10,4 | 12 | ||||
Engine | Fuel | Light diesel fuel (GB252 standard) | ||||
Transmission | Model | CAS5-25 CAS5-38E2 | ||||
Type | Five-speed, mechanical, with synchronizer, remote control | |||||
Gear ratios | 1st gear 4.910 / 2nd gear 2.654 / 3rd gear 1.542 / 4th gear 1.000 / 5th gear 0.745 / reverse gear 4.380 | |||||
Clutch | Type | Single-disc, dry, on diaphragm springs, with hydraulic shutdown drive, with torsional vibration neutralizer | ||||
Pedal free play (mm) | 27-37 | |||||
Friction disc diameter (mm) | 275 330 | |||||
Cardan transmission | Twin-shaft, with intermediate support | |||||
Steering gear | Type | Screw - ball nut | ||||
Gear ratio | 25, 13 | 32,13 | ||||
Lubricant filling volume (l) | 0,7 | |||||
Brake system | Type | Hydraulic dual-circuit (separation of front and rear wheels) with a two-chamber brake cylinder and a vacuum booster | ||||
Working brakes | Drums | |||||
Drum diameter | 310 mm | 320 mm | ||||
Parking brake system | Manually operated, central drum | |||||
Drum inner diameter, mm | 172 | |||||
Pedal free play (mm) | 5-8 | |||||
Front axle | Type | One-piece forged I-beam | ||||
Rotary mechanism type | Rear steering linkage | |||||
Rear axle | main gear | Single stage/hypoid | ||||
Crankcase type | Stamped-welded | |||||
Axle type | Fully unloaded | |||||
main gear | 4, 625 (selectable 5, 125) | 4.875 (optional 5.286) | ||||
Suspension | Front suspension | Type | Longitudinal symmetrical semi-elliptic springs | |||
Shock absorber | Double-acting telescopic | |||||
Rear suspension | Type | longitudinal symmetrical semi-elliptic springs | ||||
Wheels | Front wheel rim sizes | 5.50F-16 | ||||
Rear wheel rim sizes | 5.50F-16 | |||||
Front tire | Size | 6.50R16 (10 layers) radial | — | — | — | |
Pressure (MPa) | 490 | — | — | — | ||
Rear tire | Size | 6.50R16 (10 layers) radial | — | — | — | |
Pressure (MPa) | 490 | — | — | — | ||
Spare tire | Size | 6.50R16 (10 layers) radial | — | — | — | |
Pressure (MPa) | 490 | — | — | — | ||
Frame | Type | Stamped-riveted trapezoidal, max, section size, mm: 180x65x4.5 | ||||
Fuel tank capacity (L) | 80, one tank | 120 | ||||
Electrical equipment | Wiring type | Single-wire, with a negative terminal to the housing | ||||
Mains voltage (V) | 12 | 24 | ||||
Accumulator battery | 6QW120D | Two 6QA60D | ||||
Generator | Type | One-piece (with built-in regulator), with vacuum pump | ||||
Voltage, V | 14 28 | |||||
Power, W | 500 | |||||
Starter | Type | With electromagnetic switching | ||||
Operating voltage, V | 12 | 24 | ||||
Maximum power, kW | 2, 5 | 3,7 |
monolith.in.ua
Reviews from motorists
To get a clear picture of any vehicle, you need to find out about the reviews of the owners of this car. This information is the most informative, as it is the most reliable.
Most motorists note that in comparison with previous models, the BAF 1065 has practically disappeared such a disadvantage as low capacity. The manufacturer managed to achieve this by increasing the platform and cabin. The car also has a smooth ride, which increases comfort and allows you to transport cargo safely. Due to the fact that the dashboard has also been modernized, the car is more convenient to use.
Among the disadvantages that BAF has, as before, like other models of the manufacturer, drivers note a low level of sound insulation. Motorists also pay attention to the ineffective cabin heating system. In addition, at low ambient temperatures, certain difficulties may arise with starting the engine. Some parts have poor performance characteristics and their cost is relatively high.
Overall reviews are mixed. There are motorists who are quite satisfied with the performance of the vehicle and do not note any problems with it.