Not available:
№ | Part code | Name | Part Information |
80P-4616210 | Regulator control | Quantity 1 Note without switch Model 80P Subgroup 4616 Part number 210 | Not available |
70-4616140 | Traction | Quantity 1 Model 70 Subgroup 4616 Part number 140 | Not available |
10-OT | Washer | Quantity 1 Note OST 37.001.115-75 | Not available |
М10-6Н-6-019 | screw | Quantity 1 Note GOST 5915-70 | Not available |
85-4616053 | Case | Quantity 1 Model 85 Subgroup 4616 Part number 053 | Not available |
80-4616050-B | Shaft | Quantity 1 Model 80 Subgroup 4616 Part serial number 050 Additionally Interchangeable with a part released earlier under the same number | Not available |
80V-4616050 | bracket | Quantity 1 Model 80B Subgroup 4616 Part number 050 | Not available |
М8-6Н-6-019 | screw | Quantity 9 Note GOST 5915-70 | Not available |
Washer8T | Washer 8T | Quantity 10 Note OST 37.001.115-75 | Not available |
S8-01-016 | Washer | Quantity 7 Note GOST 11371-78 | Not available |
S6-01-016 | Washer | Quantity 1 Note GOST 11371-78 | Not available |
Washer 6T | Washer | Quantity 4 Note OST 37.001.115-75 | Not available |
M6-6gx12-88-35-019 | Bolt | Quantity 1 Note GOST 7798-70 | Not available |
80-4616044-B | Traction | Quantity 1 Model 80 Subgroup 4616 Serial part number 044 Additionally Interchangeable with a part released earlier under the same number | Not available |
С10-01-016 | Washer | Quantity 2 Note GOST 11371-78 | Not available |
80-4616051 | Crawler | Quantity 3 Model 80 Subgroup 4616 Part number 051 | Not available |
М6-6Н-6-019 | screw | Quantity 1 Note GOST 5915-70 | Not available |
80-4616034 | Emphasis | Quantity 1 Model 80 Subgroup 4616 Part number 034 | Not available |
80-4616070 | Screw | Quantity 1 Model 80 Subgroup 4616 Part number 070 | Not available |
50-1605152 | Spring | Quantity 1 Model 50 Group Clutch Subgroup 1605 Part number 152 | Not available |
A13-17-000 | Lever | Quantity 1 | Not available |
80-4616020-B | Lever arm | Quantity 1 Model 80 Subgroup 4616 Part serial number 020 Additionally Interchangeable with a part previously released under the same number | Not available |
80-4616035 | Lever arm | Quantity 1 Model 80 Subgroup 4616 Part number 035 | Not available |
85-4616090-B1 | Sector | Quantity 1 Model 85 Subgroup 4616 Part serial number 090 Additionally Interchangeable with a part released earlier under the same number | Not available |
80-4616017 | Video clip | Quantity 1 Model 80 Subgroup 4616 Part number 017 | Not available |
80-4616155 | Finger | Quantity 1 Model 80 Subgroup 4616 Part number 155 | Not available |
M6-6gx14-88-35-019 | Bolt | Quantity 3 Note GOST 7798-70 | Not available |
Cotter pin 3.2x18-019 | Cotter pin | Quantity 8 Note GOST 397-79 | Not available |
80-4616016 | Sleeve | Quantity 1 Model 80 Subgroup 4616 Part number 016 | Not available |
M8-6gx16-88-35-019 | Bolt | Quantity 4 Note GOST 7796-70 | Not available |
80-4616150 | bracket | Quantity 1 Model 80 Subgroup 4616 Part number 150 | Not available |
80V-4616040 | Lever arm | Quantity 1 Model 80B Subgroup 4616 Part number 040 | Not available |
80V-4616023 | Sleeve | Quantity 1 Model 80B Subgroup 4616 Part number 023 | Not available |
80V-4616022 | Sphere | Quantity 1 Model 80B Subgroup 4616 Part number 022 | Not available |
70-4616150 | Traction | Quantity 1 Model 70 Subgroup 4616 Part number 150 | Not available |
70-8405114 | Sleeve | Quantity 1 Model 70 Group Feather Subgroup Footrest Serial part number 114 | Not available |
70-4616051 | Roller | Quantity 1 Model 70 Subgroup 4616 Part number 051 | Not available |
Р50-4616053 | Key | Quantity 2 Model P50 Subgroup 4616 Part number 053 | Not available |
C15 | Ring | Quantity 2 Note GOST 13942-86 | Not available |
Р50-4616054 | Plate | Quantity 1 Model P50 Subgroup 4616 Part number 054 | Not available |
R50-4616130-B | Lever arm | Quantity 1 Model P50 Subgroup 4616 Serial part number 130 Additionally Interchangeable with a part released earlier under the same number | Not available |
70-4616110 | Lever arm | Quantity 1 Model 70 Subgroup 4616 Part number 110 | Not available |
M8-6gx25-88-35-019 | Bolt | Quantity 2 Note GOST 7796-70 | Not available |
How many gears does the tractor have?
General characteristics
Structural weight, kg | 3750 |
Clutch | Friction, single-disc |
Transmission | Mechanical |
Number of forward gears | 18 |
Number of reverse gears | 4 |
Interesting materials:
What to do if the camera on your phone is missing? What to do if photos from your phone are missing? What to do if you can't be heard on the phone? What to do if you are blocked on your phone? What should I do if my phone says the mobile network is unavailable? What to do if your HTC phone won't turn on? What to do if your Lenovo phone does not see Wi-Fi? What to do if your Lenovo phone is stuck on the logo? What to do if the phone does not search for headphones? What to do if your phone does not receive Wi-Fi?
Engine
The tractor is equipped with four-cylinder turbocharged diesel engines D-245.5 or, upon request, D-245.5S. The design of the power plant and the main parameters of the piston group are the same as the D 243 diesel engine. To facilitate electric starting at low temperatures, the engine is equipped with glow plugs.
Cross-section of diesel engine D-245.5
Engine parameters | Values D245 (D245S) |
Working volume, l | 4,75 |
power, kWt | 65 (66) |
Rated crankshaft rotation speed, rpm Min. | 1800 |
Specific fuel consumption, g/kW.hour | 226 (232) |
Nominal torque reserve factor, % | 15 |
Maximum torque, N.m | 396 (397) |
Permissible longitudinal and transverse inclination of a running diesel engine, ° | 20 |
Oil consumption for waste | 0,9 |
Minimum stable idle speed, rev. min | 800 |
Rotation speed at maximum torque, rev. min, no less | 1400 (1200) |
Fuel tank capacity, l | 130 |
Specific fuel consumption with power at the rear PTO in rotation mode 540 rpm. min, g/kW hour | 255 |
The D245.5S engine has the Stage I emissions standard and differs from the D245.5 in the design of the fuel pump, injectors, pistons and flywheel. As a result, the diesel engine has a distinctive advance angle and adjustment of fuel injection parameters.
Diesel power system D-245.5