We repair Isuzu NLR85 trucks
Isuzu was the first to produce cars in Japan. The company is not inferior even now. The proof is that there are a huge number of comfortable and reliable Isuzu NLR85 light trucks on the roads.
The FORWARD car service repairs all component parts. Isuzu NLR85 behaves unusually? We will diagnose and fix the problem.
Malfunctions and their causes
The main and most complex unit of any car is the engine. A large number of malfunctions may be associated with it:
- Startup problems
. This is the most common malfunction. There may be several reasons: the ignition system is not working correctly, the fuel hoses are clogged, or the pump responsible for delivering fuel to the engine is faulty. - The engine stalls
. Unstable engine operation can be caused by low pressure inside the fuel rail or a malfunction in the idle air regulator, as well as the ingress of excess air. - Loss of power
. You probably just need to replace the air filter. But the problem could be more significant. Thus, a leak in the cylinder head or burnout of the pistons can reduce compression, which will affect engine power. - Oil pressure drops
. If the engine is warmed up to operating temperature, but pressure still does not build up, most likely the wrong brand of oil is being used. The oil intake may be clogged or the gap size may be incorrect. The cause of pressure loss can be mechanical damage in the oil channels - the appearance of pores or cracks in the walls.
To prevent breakdowns, it is necessary to carry out preventive inspections, during which the spark plugs are checked (approximately every 8 thousand kilometers) and the integrity of high-voltage wires. An important factor is the quality of the fuel.
Malfunctions can also occur on the transmission side. They can be noticed by the following signs:
- Difficulty shifting gears
- Burning smell (may be a signal of technical fluid leakage)
- Loss of gear shift response
- Extraneous noise (including in neutral gear)
With suspension faults
the situation is more complicated - the signs of failure are indirect and may relate to other aggregate units. Let's look at the most typical of them:
- The car pulls to the side - loss of directional stability
- Body vibrations during deceleration and maneuvering
- Increased tire wear
How to diagnose Isuzu NLR85
Diagnostic operations can be carried out comprehensively for all aggregate units or for individual elements. Modern car services are equipped with computer diagnostic systems. Automakers leave special connectors in which you can plug in a scanner. The device reads the signals that the on-board computer begins to transmit to it, and the mechanics decipher them using programs designed for this.
Three types of diagnostics can be distinguished:
- Suspension diagnostics
are prescribed when premature ABS activation is noticed, unnatural sounds appear, or tires wear out too quickly. - Engine diagnostics
are needed when symptoms of engine malfunction appear: starting problems, loss of power and unstable behavior. Masters measure compression, check electronics and injection quality. - Diagnostics of the gearbox
is required if there are jerks, jolts or delays when changing gears. A computer program determines errors made by the automatic transmission system, reads sensor readings and determines the position of the selector.
Maintenance of Isuzu NLR85 (Elf 3.5)
It is important for every car owner to carry out timely maintenance of all vehicle systems and ISUZU Elf is no exception. If you follow the maintenance schedule and use high-quality consumables, you can significantly extend the life of the NLR85 truck.
NLR85 Maintenance Card
Name | 15,000 km. | 30,000 km. | 45,000 km. | 60,000 km. | 75,000 km. | 90,000 km. |
0 - inspect, clean P - adjust 3 - replace M - tighten to the required torque C lubricate HB - models with a hydraulic brake system FAB - models with a pneumatic brake system | ||||||
Engine oil | Z | Z | Z | Z | Z | 3 |
Oil filter | Z | Z | Z | Z | Z | 3 |
Fuel filter element Filter | 0 | Z | 0 | Z | 0 | 3 |
Fuel pre-cleaning filter | 0 | Z | 0 | Z | 0 | 3 |
Filter element. Air Force | 0 | Z | 0 | Z | 0 | 3 |
Checking the engine at idle speed | 0 | 0 | 0 | 0 | 0 | 0 |
(fab) Operation of air compressor, pressure regulator and unloader valve | 0 | 0 | 0 | |||
Damage to the fuel filler cap and fuel lines | 0 | 0 | 0 | 0 | 0 | 0 |
Tension and condition of drive belts | 0 | 0 | 0 | 0 | 0 | 0 |
Engine coolant | every 24 months - replacement | |||||
Damage to exhaust system, engine brake and mountings | 0 | 0 | 0 | 0 | 0 | 0 |
Cooling system | 0 | 0 | 0 | 0 | 0 | 0 |
Damage to the air intake and hoses | 0 | 0 | 0 | 0 | 0 | 0 |
Engine operating mode | 0 | 0 | 0 | 0 | 0 | 0 |
Clutch fluid | 0 | 0 | 0 | 0 | 0 | 0 |
Free, working stroke of the clutch pedal | 0 | 0 | 0 | 0 | 0 | 0 |
Transmission oil | 0 | 0 | 3 | 0 | 0 | 3 |
Gear shift mechanism play | 0 | 0 | 0 | |||
Shift cable | R | R | R | R | R | R |
Cardan shaft, joints and splines | WITH | WITH | WITH | WITH | WITH | WITH |
Wear of cardan splines | 0 | 0 | 0 | |||
Play in propeller shaft bearings and other joint parts | 0 | 0 | 0 | |||
intermediate support bearing | WITH | WITH | WITH | WITH | WITH | WITH |
Differential oil | 0 | 0 | 3 | 0 | 0 | 3 |
King pin (models with dependent suspension) | WITH | WITH | WITH | WITH | WITH | WITH |
Checking the power steering system for leaks | 0 | 0 | 0 | 0 | 0 | 0 |
Power steering fluid | 3 | 3 | ||||
Steering system mounting | 0 | 0 | 0 | 0 | 0 | 0 |
Play in the connections of the front beam and steering knuckle | 0 | 0 | 0 | 0 | 0 | 0 |
Steering gear play/malfunction | 0 | 0 | 0 | 0 | 0 | 0 |
Steering wheel play | 0 | 0 | 0 | 0 | 0 | 0 |
Steering mechanism operation | 0 | 0 | 0 | 0 | 0 | 0 |
Wheel alignment angles | 0 | 0 | 0 | |||
(HB)Brake fluid | 0 | 0 | 3 | 0 | 0 | 3 |
(HB) Power brake fluid | 0 | 0 | 3 | 0 | 0 | 3 |
(NV)Brake fluid leak | 0 | 0 | 0 | 0 | 0 | 0 |
(fab) Leaking, damaged or loose brake connections | 0 | 0 | 0 | 0 | 0 | 0 |
(fab)Brake chamber rod stroke | 0 | 0 | 0 | 0 | 0 | 0 |
(fab)Function of the brake chamber | 0 | 0 | 0 | |||
Function of brake and accelerator valve | 0 | 0 | 0 | |||
(fab)Dehumidifier | Replace water separator, filter and rubber parts every 12 months | |||||
(fab)ABS system module | Every 24 months | |||||
Wear of brake pads and drums | 0 | 0 | 0 | 0 | 0 | 0 |
Free and working travel of the brake pedal | 0 | 0 | 0 | 0 | 0 | 0 |
Checking brake pipes, fuel lines and their connections | 0 | 0 | 0 | 0 | 0 | 0 |
Rubber parts of brake valve, accelerator valve, parking brake valve, double acting valve, safety valve | every 24 months | |||||
(fab)Brake chamber rubber parts | every 24 months | |||||
(HB)Parking brake cable | 0 | 0 | 0 | 0 | 0 | 0 |
Parking brake operation | 0 | 0 | 0 | 0 | 0 | 0 |
(НВ) Stroke of the parking brake lever | 0 | 0 | 0 | 0 | 0 | 0 |
(NV) Wear of parking brake linings | 0 | 0 | 0 | |||
(NV) Wear and damage to the parking brake drum | 0 | 0 | 0 | |||
(NV)Operation of the parking brake ratchet mechanism | 0 | 0 | 0 | |||
(fab)Parking brake function | 0 | 0 | 0 | 0 | 0 | 0 |
(fab)Function of the brake chamber (parking brake) | 0 | 0 | 0 | |||
(fab) Stroke of the brake chamber (parking brake) rod | 0 | 0 | 0 | |||
(fab) Brake chamber auxiliary support | Every 24 months inspection | |||||
(fab) Front wheel brake camshaft and automatic slack adjuster | Every time you replace the brake lining, lubricate | |||||
(fab) Rear wheel brake camshaft and automatic slack adjuster | Every time you replace the brake lining, lubricate | |||||
(fab) Gap adjuster | Every 500,000 km. Replacement | |||||
Inspect the springs for damage | 0 | 0 | 0 | 0 | 0 | 0 |
Checking the fastening of suspension elements | 0 | 0 | 0 | 0 | 0 | 0 |
Checking shock absorbers for oil leaks | 0 | 0 | 0 | 0 | 0 | 0 |
checking shock absorber mounting | 0 | 0 | 0 | 0 | 0 | 0 |
Checking the tightness of the wheel nuts | M | M | M | M | M | M |
Damage to wheel rims | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection of wheel bearings (lubrication if necessary) | 0(C) | 0/С | ||||
Tire pressure. Inspect tires for damage | 0 | 0 | 0 | 0 | 0 | 0 |
Battery electrolyte density | 0 | 0 | 0 | 0 | 0 | 0 |
Exterior lighting, horn, windshield wipers and washers | 0 | 0 | 0 | 0 | 0 | 0 |
Checking the bolted connections of the superstructure chassis | 0 | 0 | 0 | |||
Total n/h | 2,5 | 3,8 | 8,5 | 3,8 | 2,5 | 8,5 |
Engine oil | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 | 11,5 |
Transmission oil | 4 | 4 | ||||
Differential oil | 5 | 5 | ||||
Power steering fluid | 2 | 2 | ||||
(HB) Brake fluid | 0,5 | 0,5 | ||||
(HB) Power brake fluid | 0,2 | 0,2 | ||||
Engine coolant | volume depends on engine model | |||||
Lubricate wheel bearings (if necessary) | 0,5 | 0,5 | ||||
Lubrication | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
This model of ISUZU NLR-85A onboard vehicles is equipped with an onboard platform with folding sides 3.3 m long and 2.04 m wide, capable of transporting cargo with a total weight of up to 990 kg. This truck is perfect for small and medium-sized businesses that do not require transportation of large cargo.
The car is very light (the total vehicle weight is 3.5 tons), compact (the length of the car is 5.13 m) and maneuverable, thanks to which it copes well with dense city traffic with frequent stops, parking and loading and unloading operations. Loading and unloading is also greatly facilitated by the low loading height of 89 cm.
If the customer wishes, it is possible to additionally equip the machines with a durable metal frame with a polymer awning covering up to 2.2 m high, which protects the transported cargo from the adverse effects of the external environment, rear swing gates to ensure greater safety of the cargo, a curtain, top and side loading.
The extended, spacious cubic cabin is designed for three passengers (including the driver) and has very high aerodynamic characteristics. The cabin doors open to 90°, which creates additional comfort for the driver.
The modern design and comfort
of ISUZU NLR-85 A
trucks adds dynamism to any task, even the most difficult one.
The Favorit Service special vehicles plant has been
ISUZU NLR-85 A
trucks for more than four years and the high demand for vehicles in this series remains unchanged.
Here you can select the necessary equipment and
ISUZU NLR-85 A
onboard vehicle with a 3.3 m onboard platform at a competitive price from the manufacturer.
Specifications | ||
Basic chassis | ISUZU NLR-85A | |
Weight parameters and loads | ||
Vehicle curb weight, kg | 2505 | |
Car load capacity, kg | 845 | |
Gross vehicle weight, k | 3500 | |
- to the front axle | 1705 | |
- on the rear axle | 1795 | |
Engine | ||
Model | ISUZU 4JJ1 (Euro-3) | |
Type | diesel turbocharged | |
Volume, cm3 | 2999 | |
Power, hp | 130 | |
Torque (Nm/rpm) | 330/1500 | |
Fuel tank capacity, l | 75 | |
Cabin | ||
Type | located above the engine, three-seater (including driver) | |
Execution | with or without sleeping place (optional) | |
Onboard platform | ||
Platform | flatbed, with metal folding sides, depending on the configuration, equipped with a frame and an awning | |
length, mm | 3300 | |
width , mm | 2040 | |
height | 1800 | |
Loading height, mm | 890 |
For information on prices, configurations, warranty periods, as well as production and delivery times, please contact our managers by phone. 8 (multi-channel).
Onboard vehicles based on brands | ||||||
GAS | KAMAZ | Hyundai | Isuzu | MAZ | TATA | URAL |
Special equipment based on ISUZU vehicles | ||
Aerial platforms / AGP Onboard vehicles Hydraulic manipulators / CMU | Garbage trucks Dump trucks | Vans Tow trucks |