Excavators EKG-5A and other models of domestic mining crawler excavators (abbreviated EKG) have been produced since 1967. Until the 70s, 2 modifications were produced - excavators EKG-4.6A, and its improved type - EKG-4.6B. But the need to modernize serial equipment led to the appearance of the EKG-5A excavator. This model entered the market in 1980. EKG-5 excavators are produced to this day. Experts did not make significant changes to the design of the equipment. This model is produced by. In general, there are several manufacturers in our market, specializing in different models.
Description of ECG excavators
Excavator ECG - decoding numbers and letters. The numbers in the model names indicate the volume of the bucket in cubic meters. The number is followed by a letter index indicating the manufacturer's improvement. For example:
- letter A - indicates the first update of the model;
- the letter U is an extended piece of equipment designed for top loading;
- the letter D stands for diesel;
- the letter N is the name of the Novokramatorsky Machine-Building Plant;
- letter I - Izhora factories.
Let's look at the description of the design. The excavator is not complicated. The machine has 1 scoop, moves on tracks, and the control cabin rotates freely around its axis. The main equipment is called a mechanical shovel.
This machine has proven itself well in the quarry; it is used to develop lands of various categories. The mining and coal industries cannot do without this technology. The machine digs up the soil during mining, performs loading operations, filling dump trucks with a dump.
You can also install vertical impact crushers for rock https://www.mpcrusher.ru/product/statsionarnye-dso/vertikalnye-udarynye-drobilki/ with a different range of rotor rotation speeds.
Disc brake
1 | 3537 11 07 001 | Coil housing | 1 | 140 |
2 | 3532 11 02 012 | Gasket | 1 | 0 |
3 | 3537 11 07 003 | Ring | 1 | 1 |
4 | GOST 17475-80 | Screw B. 2M8 x 20Screw | 6 | 0 |
5 | GOST 17473-80 | Screw B.M8 x 20Screw | 4 | 0 |
6 | 3537 11 07 002 | CoverCover | 1 | 2 |
7 | 3532 11 02 005 | Adjusting screw | 6 | 0 |
8 | 3532 11 02 004 | Spring SSHP-1-II-8x32x132x10Spring | 6 | 0 |
9 | 3532 11 02 008 | Bolt M16 x 60Bolt | 6 | 0 |
10 | GOST 5915-70 | Nut M16Nut | 28 | 0 |
11 | 3532 11 02 009 | Ring | 1 | 0 |
12 | 3536 11 02 002 | HousingHousing | 1 | 88 |
13 | 3537 09 04 004 | Disk | 1 | 58 |
14 | 3537 09 07 050 | Disk assembly | 1 | 31 |
15 | 3536 10 02 002 | Disk | 1 | 16 |
16 | 3537 06 06 001 | Gear | 1 | 20 |
17 | GOST 22034-76 | Hairpin M16 x 60Stud | 8 | 0 |
18 | GOST 7798-70 | Bolt M16 x 80Bolt | 4 | 0 |
19 | GOST 6402-70 | Washer 16Washer | 6 | 0 |
20 | GOST 7817-70 | Bolt 2A M16 x 70Bolt | 2 | 0 |
Types of ECG excavators and main characteristics of the equipment
EKG-5A excavators are designed as follows.
The chassis consists of the following elements:
- frame;
- caterpillars;
- ring gear;
- travel reducer.
The hydraulic system controls the brakes and clutches.
Rotating platform on which are installed:
- driver's cabin;
- winches;
- two-legged stance;
- 2 rotary mechanisms;
- pneumatic system (controls the brakes);
- electrical equipment.
The undercarriage is supported by a roller circle.
The pneumatic system is responsible for the rotation, pressure, and lift brakes. Blows dust out of equipment. All this works using compressed air from a 2-cylinder compressor.
The hydraulic system controls the chassis brakes.
High-voltage current receiver located between the lower and rotary frames.
The boom (handle) consists of 2 beams welded together. On the platform side, the boom rests on bearings. Its upper part is supported by weight thanks to a rope pulley.
The bucket has 5 removable teeth, the bottom of which is opened using ropes. The rope aligns itself automatically.
Travel drive
1 | GOST 7798-70 | Bolt M16x50Bolt | 11 | 0 |
2 | GOST 6402-70 | Washer 16Washer | 15 | 0 |
3 | GOST 7798-70 | Bolt M24x100Bolt | 4 | 0 |
4 | GOST 5915-70 | Nut M24Nut | 4 | 0 |
5 | GOST 6402-70 | Washer 24Washer | 4 | 0 |
6 | 3554 14 00 020 | Screw lubricator MV-3/8Screw lubricator | 3 | 0 |
7 | 3519 05 02 013 | Half-yoke | 4 | 24 |
8 | 3537 06 07 012 | CoverCover | 1 | 50 |
9 | GOST 7798-70 | Bolt M16x30Bolt | 4 | 0 |
10 | 3519 09 00 005 | Rest | 2 | 1 |
11 | 3537 06 01 003 | Gasket | 20 | 0 |
12 | 3537 06 01 004 | Gasket | 16 | 0 |
13 | GOST 7798-70 | Bolt M12x25Bolt | 26 | 0 |
14 | GOST 6402-70 | Washer 12Washer | 53 | 0 |
15 | GOST 7798-70 | Bolt M30x120Bolt | 20 | 1 |
16 | GOST 5915-70 | Nut M30Nut | 20 | 0 |
17 | GOST 5916-70 | Nut M30Nut | 20 | 0 |
18 | 3519 10 02 050 | Handhole cover | 1 | 5 |
19 | 3519 10 02 021 | Gasket | 1 | 0 |
20 | 3537 06 09 000 | Disk brake | 1 | 370 |
21 | 3537 06 07 050 | Bracket | 1 | 218 |
22 | 3537 06 01 047 | Rest | 2 | 1 |
23 | Engine DE-812Motor | 1 | 1 510 | |
24 | 3532 11 01 060 | Handhole cover | 1 | 2 |
25 | 3532 11 01 023 | Gasket | 2 | 0 |
26 | GOST 7798-70 | Bolt M10x20Bolt | 8 | 0 |
27 | GOST 6402-70 | Washer 10Washer | 8 | 0 |
28 | 3532 11 01 070 | Filter | 1 | 1 |
29 | 3519 09 03 060 | Filter | 1 | 5 |
30 | 3519 09 03 050 | Handhole cover | 1 | 9 |
31 | 3519 09 03 021 | Gasket | 2 | 0 |
32 | 3537 06 07 200 | CoverCover | 1 | 2 840 |
33 | 3537 06 07 100 | CaseCasing | 1 | 3 390 |
34 | 3537 06 01 620 | Support | 2 | 133 |
35 | 3537 06 07 007 | FingerPin | 2 | 50 |
36 | 11 955 023 | Cotter pin 18x245 Coller pin | 8 | 1 |
37 | 3537 06 07 126 | PlatikPlate | 1 | 3 |
38 | 3537 06 07 013 | Gasket | 4 | 0 |
39 | 3537 06 07 014 | Gasket | 6 | 0 |
40 | 12 773 013 | Gasket 22Gasket | 2 | 1 |
41 | 13 125 013 | Plug G 1/2Plug | 2 | 0 |
42 | GOST 9464-79 | Pin 12x40Pin | 1 | 0 |
43 | 3537 06 07 006 | FingerPin | 2 | 79 |
44 | 3537 06 01 005 | Bolt М72х4х600Bolt | 10 | 21 |
45 | GOST 10605-72 | Nut M72x4Nut | 14 | 3 |
46 | GOST 10607-72 | Nut M72x4Nut | 14 | 2 |
47 | 12 773 015 | Gasket 33Gasket | 2 | 3 |
48 | 13 125 015 | Plug G 1Plug | 2 | 0 |
49 | 3537 06 07 300 | HousingGasing | 1 | 44 |
50 | 3537 06 07 011 | CoverCover | 1 | 55 |
51 | 3537 06 01 400 | Drive wheel Drive sprocket | 2 | 839 |
52 | 3537 06 07 008 | BushingBushing | 2 | 94 |
53 | 3537 06 01 045 | Ring | 2 | 0 |
54 | 3537 06 01 044 | Output shaft | 1 | 1 680 |
55 | GOST 6467-79 | Cord 2С f 10Cord | 1 | |
56 | 3537 06 01 350 | Gear wheel | 1 | 2 520 |
57 | GOST 3129-70 | Pin 20x90Pin | 2 | 0 |
58 | 3537 06 07 009 | Gasket | 2 | 0 |
59 | 3537 06 01 043 | Ring | 2 | 0 |
60 | 3537 06 07 040 | Guardrail | 2 | 10 |
61 | 3537 06 01 018 | Ring | 2 | 12 |
62 | 3519 05 02 044 | Spring | 16 | 0 |
63 | 3537 06 01 600 | Gear whell | 1 | 1 060 |
64 | 3537 06 01 039 | Ring | 2 | 2 |
65 | GOST 5721-75 | Bearing 3544 Bearing | 2 | 63 |
66 | 3537 06 01 038 | CoverCover | 2 | 16 |
67 | 3537 06 01 037 | Shaft-gear | 1 | 398 |
68 | GOST 9833-73 | Ring 385-400-85-2-2Ring | 3 | 0 |
69 | 3537 06 01 036 | CoverCover | 1 | 12 |
70 | GOST 9833-73 | Ring 250-265-85-2-2Ring | 1 | 0 |
71 | 3537 06 01 016 | Bolt М72х4х450Bolt | 4 | 16 |
72 | GOST 3128-70 | Pin 12x40Pin | 4 | 0 |
73 | GOST 17475-80 | Screw V.M8x20Screw | 8 | 0 |
74 | GOST 7798-70 | Bolt М20х50Bolt | 6 | 0 |
75 | GOST 6402-70 | Washer 20Washer | 6 | 0 |
76 | 3537 06 01 034 | Ring | 2 | 2 |
77 | GOST 5721-75 | Bearing 3530 Bearing | 2 | 18 |
78 | 3537 06 01 035 | Shaft-gear | 1 | 220 |
79 | 3537 06 07 005 | Ring | 1 | 1 |
80 | 3537 06 07 350 | Flange Assy | 1 | 217 |
81 | 3544 15 00 027 | Ring | 1 | 0 |
82 | 3537 06 07 015 | Gear | 1 | 31 |
83 | 3535 09 03 103 | Lock washer 112Stop washer | 2 | 0 |
84 | 3544 15 00 018 | Special Nut | 1 | 3 |
85 | 3537 06 07 370 | CasingHousing | 1 | 140 |
86 | GOST 3128-70 | Pin 20x60Pin | 2 | 0 |
87 | GOST 23360-76 | Key 32x18x140Key | 1 | 1 |
88 | 3537 09 01 102 | Nut M100x4Nut | 1 | 3 |
89 | GOST 8752-79 | Cuff 1.1-140x170-1Collar | 2 | 0 |
90 | GOST 7798-70 | Bolt 3M20x70Bolt | 6 | 0 |
91 | GOST 3282-74 | Wire 2.0-0-СWire | 0 | |
92 | 3537 06 01 025 | Gear whell | 1 | 440 |
93 | GOST 7798-70 | Bolt M12x40Bolt | 27 | 0 |
94 | GOST 5915-70 | Nut M12Nut | 24 | 0 |
95 | 3537 06 01 024 | Gasket | 1 | 0 |
96 | Bearing 3760 Bearing | 2 | 58 | |
97 | 3537 06 01 023 | Shaft-gear | 1 | 650 |
98 | 3537 06 01 022 | CoverCover | 2 | 19 |
99 | 3537 06 01 021 | Ring | 2 | 4 |
100 | 3537 06 01 019 | Ring | 2 | 0 |
101 | 3537 06 01 450 | Gear whell | 1 | 1 360 |
Specifications
- Engine - weighs 2 tons, Ag-M brand (200 kW);
- The total weight of the machine is 196 tons.
The machine is controlled from the operator’s cabin, which creates fairly comfortable working conditions. There are partitions that remove sound and vibration, good visibility. The cabin is equipped with air conditioning.
The ECG-5 line includes the following models:
- EKG-5V, in which the bucket teeth were replaced with hammers (pneumatic impact), which makes it possible to process the rock without preliminary explosions and drilling. Bucket capacity - 5 m³; scooping radius - 14.5 m; track width is 90x110x140 cm. This model is used in places where it is impossible to carry out explosions.
- EKG-5D, in which a diesel-electric engine is installed to load rock into a dump truck after development. The bucket volume is 4.6-6.3 m³; digging radius - 14.5 m; track width is 90x110x140 cm, operating weight is 195 tons. The fuel tank holds 3800 liters. It is designed for continuous daily operation of the machine.
- EKG-5A-US - the length of the working boom has been changed (increased) to facilitate work in high areas:
- scooping radius - 15.5 m;
- bucket volume - 4.6 m³;
- track length - 5.83 m;
- caterpillar width - 90x110 cm.
- working weight - 211 t; power of the network motor is 250 kW.
Excavator EKG-5A: electrical equipment. EKG-5A receives power from an external distribution device, the current flows through a high-voltage cable. The electrical circuit is single-line.
Characteristics:
- cable cross-section - 3x16 + 1x6, for tropical climates - 3x25 + 1x10;
- rated voltage - 3000 or 6000 V;
- frequency - 50 or 60Hz;
- permissible voltage fluctuations are from 5 to 10%.
Electrical equipment consists of electric drives for auxiliary and main mechanisms, as well as lighting. The power consumption of the machine is 250-275 kW.
Current relay protection and calculation of used energy occurs at substations. Grounding is carried out to the quarry grounding loop using a cable core. The excavator has a device that monitors the state of the 220 V electrical network.
The bucket and all parts are made of wear-resistant materials that can withstand high loads and reliable operation.
The digging process is automated, which greatly facilitates the driver’s work and saves fuel. Key structures are made of alloy rolled steel, this increases the reliability of the equipment under any conditions.
The electric drive is made using the “generator-motor” method.
Since the EKG excavator is heavy equipment, its movement (transportation) is carried out using railways or vehicles, while the two-legged stand and working equipment are dismantled.
Let's take a look at ECG mining excavators.
Heavy equipment working in quarries is constantly being improved. It is in no way inferior to imported technology, even superior to it. There are several manufacturers of excavators of this type in the CIS. These include:
- , known as UZTM (Ural Heavy Engineering Plant).
- Ukrainian heavy engineering plant, better known as Novokramatorsky.
- "OMZ technologies and mining equipment."
- "Azovmash".
- "Mining Engineering Technologies".
Abroad:
- American company PH Mining Equipment.
- A well-known corporation in the world is Caterpillar.
- Marion Power Shovel Company.
- Japanese company - Komatsu.
Excavators EKG-12.5 belong to a series of heavy equipment that is used in open-pit mines. The usable mass of the machine is 668 thousand kg. The capacity of the bucket is 12 m³. The excavator can perform work within a radius of 21 m.
Models ECG-12 and 15
Excavators EKG-12 - parameters: bucket volume varies from 12 to 16 m; scooping radius - 21 m; track length is 10.3 m; track width - 140x180 cm. Operating weight - 655/688 t; power of the network motor is 1250 kW.
Excavators EKG-15. Their bucket has been increased to a volume of 15 m³. It is used for working with rocks and overburden, loading dumps onto a railway or vehicle.
Excavators EKG-20KM. In 2022, Karelsky Okatysh JSC released its fourth excavator to increase production volumes. The bucket has been updated with new tooth mounts and side guards. A system of anchor points (safety points) was added to it to secure work carried out at height.
Excavators EKG-8I. This model is equipped with 2 buckets, with volumes of 8 and 10 m³. The electric motor power is 520 kW, the operating weight is 373 tons. The equipment remains operational on inclines up to 12º.
EKG-35 excavators are the largest domestic product assembled at the Uralmash plant. The modern model uses an AC drive, which makes the equipment economical. The machine is reliable, capable of operating at both high and low temperatures. In terms of parameters, the unit is superior to its imported counterparts. The scooping radius is 25.5 m, the loading cycle lasts 30 seconds, which increases the mining volume by 10%.
Ballancer assembled
1 | 3537 06 03 001 | Crank axle | 1 | 1 667 |
2 | 3537 06 03 002 | Track wheel | 2 | 830 |
3 | 3554 14 00 020 | Screw oiler MV -3/8Srew Lubricator | 2 | 0 |
4 | GOST 7798-70 | Bolt M24 x 100Bolt | 4 | 0 |
5 | GOST 5915-70 | Nut M24Nut | 4 | 0 |
6 | GOST 6402-70 | Washer 24Washer | 4 | 0 |
7 | 3519 05 02 021 | Gasket | 2 | 0 |
8 | 3535 06 03 002 | WasherWasher | 2 | 7 |
9 | 3535 06 03 400 | CoverCover | 2 | 43 |
10 | 3519 05 02 058 | Half-yoke | 4 | 10 |
11 | GOST 7798-70 | Bolt M16 x 40Bolt | 16 | 0 |
12 | GOST 6402-70 | Washer 16Washer | 16 | 0 |
13 | 3535 06 03 302 | BushingBushing | 2 | 38 |
14 | GOST 9833-73 | Ring 300-315-85-2-2Ring | 4 | 0 |
15 | 3536 05 02 003 | Ring | 2 | 4 |
16 | 3537 06 03 300 | Guardrail | 2 | 15 |
17 | GOST 3128-70 | Pin 12 x 30Pin | 4 | 0 |
18 | GOST 17475-80 | Screw В2М10 x 25Screw | 6 | 0 |
19 | 3537 06 03 003 | Ring | 2 | 0 |
20 | 3517 06 00 013 | Spring | 16 | 0 |
21 | GOST 9833-73 | Ring 385-400-85-2-2Ring | 2 | 0 |
Pumping unit
1 | 3519 11 09 104 | Nipple | 1 | 0 |
2 | Gear pump AG-11-11Pinion pump | 1 | 3 | |
3 | GOST 1491-80 | Screw V.M6 x 25Screw | 3 | 0 |
4 | GOST 6402-70 | Washer 6Washer | 3 | 0 |
5 | 3537 11 01 151 | Half-coupling | 2 | 1 |
6 | 3532 11 01 108 | FingerPin | 16 | 0 |
7 | GOST 23360-78 | Key 4x4x16Key | 2 | 0 |
8 | 3519 11 09 106 | WasherWasher | 2 | 0 |
9 | GOST 13942-68 | Ring B35Ring | 2 | 0 |
10 | 3537 06 08 302 | Half-coupling | 1 | 1 |
11 | 3537 06 08 320 | BushingBushing | 1 | 5 |
12 | 3537 06 08 301 | Shaft | 1 | 0 |
13 | 3519 11 09 108 | Half-coupling | 1 | 0 |
14 | GOST 7798-70 | Bolt 3M10 x 30Bolt | 4 | 0 |
15 | GOST 3282-74 | Wire 2.0-0-СWire | 0 | |
16 | Engine 4AM80A4Motor | 1 | 17 |
Final drive lubrication system
1 | 3537 06 08 060 | HoseHose | 1 | 0 |
2 | Tubular electric heater TENG 200 B13/1, 25 I 220Electric tubular heater | 18 | 1 | |
3 | 3537 06 08 020 | Discharge valve | 1 | 1 |
4 | 13 157 081 | Nipple 10-50Nipple | 1 | 0 |
5 | GOST 7798-70 | Bolt M10 x 30Bolt | 10 | 0 |
6 | GOST 6402-70 | Washer 10Washer | 10 | 0 |
7 | Temperature relay TRM11-11-40-04 Temperature relay | 1 | 0 | |
8 | Temperature relay TRM11-11-25-04 Temperature relay | 1 | 0 | |
9 | 3537 06 08 200 | Lower heater | 1 | 8 |
10 | 3537 06 08 003 | Gasket | 1 | 0 |
11 | 13 150 002 | Elbow Rc 3/8Elbow | 1 | 0 |
12 | 3537 06 08 002 | Nipple | 1 | 0 |
13 | GOST 7798-70 | Bolt M12 x 30Bolt | 4 | 0 |
14 | GOST 6402-70 | Washer 12Washer | 4 | 0 |
15 | 3537 06 08 004 | Gasket | 1 | 0 |
16 | 3537 06 08 300 | Pump unit | 1 | 10 |
17 | 3537 06 08 080 | Pipe-line | 1 | 1 |
18 | 3537 06 08 090 | Pipe-line | 1 | 1 |
19 | 3537 06 08 001 | Gasket | 3 | 0 |
20 | 3537 06 08 041 | HairpinStud | 3 | 1 |
21 | GOST 5915-70 | Nut M20Nut | 6 | 0 |
22 | 3537 06 08 150 | Pressure sensor Pressure pick-up | 1 | 0 |
23 | Microswitch MP 1102 version 3Microswitch version 3 | 1 | 0 | |
24 | 3537 06 08 400 | PipePipe | 1 | 0 |
25 | 3537 06 08 100 | Upper heater | 1 | 123 |