Tourist bus Kia Granbird Silkroad. Photo Autoimport ST
KIA Granbird (in Russian pronunciation KIA Granberd, sometimes it is incorrectly called KIA Grandbird or KIA Grandbird) is a comfortable tourist bus designed for a passenger capacity of 43 to 47 seats + 1 guide seat. The model has been produced since 1993 in various modifications to this day. The design of the KIA Granbird uses many components and parts developed by the Japanese company HINO, a well-known global manufacturer of trucks, buses and special equipment. Our own unique developments also deserve attention, for example, the body of the KIA Granbird up to the floor level is made of a special alloy and therefore is completely resistant to corrosion.
History of creation
First generation. In 1994, Kia introduced the Granbird, similar models to the Hyundai Aero and Daewoo BH. This generation was offered only with direct injection diesel engines.
Second generation. In 2008, the second generation Granbird appeared. The updated Granbird, called the "Granbird Silkroad", was unveiled at the 2015 Seoul Auto Show.
Price and start date
The flagship bus is produced at the company's plant in Gwangju. This means that the Granbird Silkroad is assembled in the same place as the Soul and Sportage SUVs. Regarding the price tag, Kia is asking 10,500,000 rubles for the basic version. The receipt for the top-end configuration has not yet been announced.
Regarding market entry, the bus will appear in Korea at the end of summer 2022. It is difficult to say whether there will be deliveries to Russia, where most tour operators purchase used German beads. But if yes, then this will happen no earlier than the beginning of 2022.
Photo of Kia Silkroad bus:
Detailed description, device
Kia Granbird Silkroad is a large tourist bus with a 4x2 wheel arrangement, the purpose of which is to carry out passenger transportation to local, regional and international destinations .
It combines an attractive design, a comfortable interior and reliable technical components .
Interior of the Kia Granbird Silkroad bus. Photo West-Ural-East
The car debuted in 2007, and by 2015 it had undergone a slight update, as a result of which it received a refreshed appearance, a modified interior and a modernized “filling”.
The overall length of the Kia Granbird Silkroad is 12490 mm, the width does not exceed 2490 mm, and the height is 3470 mm. The center-to-axle distance of the South Korean bus is 6640 mm, and its front and rear tracks are 2075 mm and 1850 mm, respectively. When equipped, the vehicle weighs 11,590 kg, and its total weight is about 15,000 kg.
The bus interior provides all the amenities necessary for long trips , and also has 45 comfortable seats (plus one additional seat for the guide).
The Kia Granbird Silkroad is powered by in-line six-cylinder diesel engines with a displacement of 12.9-16.7 liters, equipped with turbocharging, Common Rail direct “power” technology, a liquid cooling system and an intercooler, which produce from 330 to 380 horsepower. The power units send all the power to the wheels of the driving rear axle through a 6-speed “manual” transmission (in addition to this, the car has a locking differential by default).
The Kia Granbird Silkroad is based on a powerful spar-type steel frame , which serves as a “shelter” for all components. The front and rear axles of the bus have dependent suspensions with air springs and anti-roll bars.
The machine is equipped with a pneumatic brake system, disc devices on all wheels, ABS and ASR. In addition, the “Korean” is equipped with a steering system with hydraulic power steering and a fuel tank with a capacity of 400 liters.
Dimensions and exterior
The Kia Grandbird, the photo of which shows all its power, is a large tourist bus with a total number of seats 45+1. Its main dimensions:
- Length – 11.99 m.
- Width – 2.49 m.
- Height – 3.45 m.
- The height inside the cabin is 1.88 m.
- Wheelbase – 6.15 m.
- The total weight is almost 15 tons.
- There may be one or two passenger doors.
You can't help but pay attention to a bus of this model. It stands out among other cars. It is distinguished by pleasant streamlined shapes and original lighting technology (both front and rear).
Basic information, characteristics
- Manufacturer/manufacturer where the equipment is produced/manufactured. Kia Motors Corporation is a South Korean automobile company, the second automaker in South Korea and the seventh in the world, founded in December 1944. Part of the Hyundai Motor Group.
- Purpose. Tourist, suitable for intercity trips.
- Class. Big.
Appearance
There is not much to talk about any design innovations. The front is quite nice. The windshield occupies about 70% of the front part. The optics are represented by LEDs. Between the headlights there is a huge logo of the manufacturer.
Kia offers two bus options. In the first case there will be only one passenger door at the front, in the second there will be an additional entrance in the middle, but the length will not change. Luggage compartment lids are also traditionally located on the side.
By dimensions:
Length, mm | Width, mm | Height, mm | Wheelbase, mm |
12490 | 2490 | 3550 | 6640 |
Specifications
- Fuel type. Diesel.
- Fuel tank capacity, l. 400.
- Curb and technically permissible weight, kg. 11590 and 15000.
- Minimum turning radius, m. 10.
- Front/rear wheel track, mm. 2075/1850.
- Steering gear. With hydraulic booster.
- Brake system. With pneumatic drive, disc devices on all wheels, ABS and ASR.
external reference
- Chronological table of Korean buses
Kia Motors, a division of Hyundai Motor Group, automotive timeline, 1970s–present | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
City car | Visto (MXL) | Picanto (SA) | Picanto (TA) | Picanto (JA) | |||||||||||||||||||||||||||||||||||||||||||||||
Ray (TAM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Subcompact | Brisa | Pride (Y) | Qianlima | ||||||||||||||||||||||||||||||||||||||||||||||||
Pegasus | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brisa II/K303 | Avella | Rio (DC) | Rio (JB) | Rio (UB) | Rio (YB) | ||||||||||||||||||||||||||||||||||||||||||||||
Compact | 124 | Capital | cee'd (ED) | cee'd (JD) | Ceed(CD) | ||||||||||||||||||||||||||||||||||||||||||||||
Sefia I | Sefia II | Cerato (LD) | Forte (TD) | Forte (YD) | Forte (BD) | ||||||||||||||||||||||||||||||||||||||||||||||
K4 (PF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medium size | Concord | Credo | Optima (RS) | Optima (MG) | Optima (TF) | Optima (JF) | Optima (DL3) | ||||||||||||||||||||||||||||||||||||||||||||
Sting (SC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Full Size/Executive | 132 | Company | Opirus | Cadence (VG) | Cadence (YG) | ||||||||||||||||||||||||||||||||||||||||||||||
604 | Potentia | K9 I (KH) | K9 II (RJ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Roadster | Elan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subcompact SUV | Sonnet (QY) | ||||||||||||||||||||||||||||||||||||||||||||||||||
KX Cross (UC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
KX3 (KC) | KX3 (SP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seltos (SP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stonic (YB CUV) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compact SUV | Niro (DE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sportage (NB-7) | Sportage (JE/km) | Sportage (SL) | Sportage (QL) | ||||||||||||||||||||||||||||||||||||||||||||||||
KX5 (QL) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Retona | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-size SUV | KX7 (QM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sorento (BL) | Sorento (XM) | Sorento (UM) | Sorento (MQ4) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mohave (HM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Telluride (NA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minivan | Venga (Yes) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compact van | Joice | Soul (AM) | Soul (PS) | Soul (SK3) | |||||||||||||||||||||||||||||||||||||||||||||||
Carens (RS) | Carens (UN) | Carens (RP) | |||||||||||||||||||||||||||||||||||||||||||||||||
Big MPV | Carnival (KV-II) | Carnival (VQ) | Carnival (YP) | Carnival (US4) | |||||||||||||||||||||||||||||||||||||||||||||||
Pick up | Bongo | Bongo Wide | Bongo Frontier | Bongo III / K-series | |||||||||||||||||||||||||||||||||||||||||||||||
Wang | Besta | Pregio | |||||||||||||||||||||||||||||||||||||||||||||||||
Bus/Coach | Combi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Granbird I | Granbird II |
Engine/powertrain characteristics
Engine compartment of a Kia Granbird Silkroad bus. Photo Autoimport ST
Model. EF 750; F17E; D6AC PowerTek; L6; D2366T. Diesel engines installed on KIA GRANBIRD are highly reliable and consume our diesel fuel without any problems. The design of these engines and their fuel equipment dates back to the mid-70s, which explains their survivability and ruggedness.
Type. Turbodiesel.
Number and arrangement of cylinders. 6, in-line.
Working volume, l. 16,7; 17,2; 12,9; 12,9; 9,4.
Engine power, hp/min. 330; 355; 380; 380; 240.
Checkpoint. Mechanical, 5-speed.
Front-rear axle suspension. The rear suspension is a continuous axle and air springs. The front is dependent, on air springs, with a transverse beam. Both front and rear the model has anti-roll bars. On the move, the suspension absorbs small potholes and quite serious bumps very well. The model is protected from lateral tilt by anti-roll bars of the front and rear axles.
Kia Granbird - Fotobus
In passenger service: | |
Krasnodar region | 144/139 |
Irkutsk region | 107/105 |
Sverdlovsk region | 85/80 |
Altai region | 59/48 |
The Republic of Korea | 52/52 |
Chelyabinsk region | 45/40 |
Khabarovsk region | 39/39 |
Krasnoyarsk region | 38/38 |
Rostov region | 37/37 |
Novosibirsk region | 28/26 |
Buryatia | 23/22 |
Tomsk region | 22/15 |
Saratov region | 21/18 |
Astrakhan region | 19/19 |
Orenburg region | 18/17 |
Khanty-Mansi Autonomous Okrug | 16/16 |
Perm region | 12/12 |
Transbaikal region | 12/11 |
Sakhalin region | 12/12 |
Moscow | 11/11 |
Saint Petersburg | 11/11 |
Tver region | 11/8 |
Vietnam | 11/11 |
Kaluga region | 10/9 |
Tuva | 9/8 |
Stavropol region | 8/8 |
Kurgan region | 8/8 |
Khakassia | 8/8 |
Mongolia | 8/8 |
Moscow region | 7/7 |
Vladimir region | 7/7 |
Udmurtia | 7/7 |
Omsk region | 7/6 |
Smolensk region | 6/5 |
Bashkortostan | 6/5 |
Tyumen region | 6/6 |
Tatarstan | 6/4 |
Dagestan | 6/6 |
Belgorod region | 6/5 |
Kamchatka Krai | 6/3 |
Cambodia | 6/6 |
Republic of Crimea | 5/5 |
Kemerovo region - Kuzbass | 5/4 |
Magadan Region | 5/5 |
Laos | 5/5 |
Karelia | 4/2 |
Ulyanovsk region | 4/4 |
Amur region | 4/4 |
Jewish Autonomous Region | 4/4 |
Myanmar | 4/4 |
Ivanovo region | 3/3 |
Tambov Region | 3/2 |
Kostroma region | 3/2 |
Karachay-Cherkessia | 3/2 |
Volgograd region | 3/2 |
Lipetsk region | 3/0 |
Komi | 3/3 |
Altai | 3/1 |
Kostanay region | 3/3 |
China | 3/3 |
Leningrad region | 2/2 |
Yaroslavl region | 2/2 |
Nizhny Novgorod Region | 2/2 |
Novgorod region | 2/2 |
Vologda Region | 2/1 |
Voronezh region | 2/2 |
Pskov region | 2/2 |
Bryansk region | 2/2 |
Kabardino-Balkaria | 2/2 |
Oryol Region | 2/2 |
Penza region | 2/2 |
Ryazan Oblast | 1/1 |
Tula region | 1/1 |
Samara Region | 1/1 |
Abkhazia | 1/1 |
Kursk region | 1/1 |
Ingushetia | 1/1 |
North Ossetia | 1/1 |
Mordovia | 1/1 |
Sakha (Yakutia) | 1/1 |
North-Kazakhstan region | 1/1 |
Uzbekistan | 1/1 |
Total | 1278 / 1196 |
Service in operation:
Kemerovo region - Kuzbass | 13/13 |
Irkutsk region | 6/6 |
Tyumen region | 4/4 |
Krasnoyarsk region | 4/4 |
Krasnodar region | 3/3 |
Udmurtia | 3/3 |
Khabarovsk region | 3/3 |
Komi | 3/3 |
Moscow | 2/2 |
Sverdlovsk region | 2/2 |
Kaluga region | 2/2 |
Nizhny Novgorod Region | 2/2 |
Pskov region | 2/2 |
Tatarstan | 2/1 |
Novosibirsk region | 2/2 |
Buryatia | 2/2 |
Ryazan Oblast | 1/1 |
Saint Petersburg | 1/1 |
Ivanovo region | 1/1 |
Tambov Region |
.
Exploitation
Kia Granbird is one of the most popular and purchased buses in its class. It is distinguished by reliable powerful engines, soft suspension and a cozy interior . When driving, holes and potholes are not noticeable. Carriers using this bus call it “indestructible.” Reliable engines are not picky about fuel quality. Timely maintenance will help you enjoy your trips for many years. Having given preference to this bus, the driver will not get tired behind the wheel, and passengers will be happy with a comfortable trip.
Salon
It’s pleasant to be inside, cool lighting is used on the ceiling, everything is stylishly decorated. There are 45 seats available, plus space for a guide and driver. There is a double and single row of seats installed. The seats are adjustable for backrest tilt, have armrests, are upholstered in fabric, and are equipped with impressive lateral support bolsters and a wide headrest.
The Silkroad is controlled by a 2-spoke steering wheel with hydraulic booster, behind which there is an instrument panel represented by only 8 analogue gauges. There is an on-board computer, but its information content is extremely low. The driver sits on a seat with air suspension and heating.
To the right of the driver there are many buttons, a radio, plus a display for viewing everything that is happening in the passenger area. On the left armrest, in addition to the handbrake, there are various buttons, a 12V socket, and on the side wall there are air conditioning control pucks.
For longer trips, there are two displays in the cabin for watching movies via a DVD player.